This is the latest recevied telemetry packets stored in our database for station/object IQ5ARI-14. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1787542852 | 2 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787539248 | 3 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787535645 | 2 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787532041 | 1 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787528438 | 1 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787524834 | 1 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787521231 | 2 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787517627 | 0 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787514024 | 1 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787510420 | 0 Pkt/10m | 0 Pkt/10m | 3.65 Volt | 0 | 0 |
| 1787506817 | 4 Pkt/10m | 2 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787503213 | 0 Pkt/10m | 0 Pkt/10m | 3.65 Volt | 0 | 0 |
| 1787499609 | 0 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787496006 | 1 Pkt/10m | 0 Pkt/10m | 3.65 Volt | 0 | 0 |
| 1787492402 | 1 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787488798 | 3 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787485195 | 0 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787481591 | 1 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787477988 | 0 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787477969 | 0 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787474522 | 3 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787470919 | 4 Pkt/10m | 0 Pkt/10m | 3.65 Volt | 0 | 0 |
| 1787467315 | 5 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787463711 | 2 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
| 1787460108 | 1 Pkt/10m | 0 Pkt/10m | 3.67 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)