This is the latest recevied telemetry packets stored in our database for station/object SQ9IKM-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1779380462 | 243 Count | 556 Count | 184 Count | 0 VDC | 0 VDC |
| 1779379562 | 236 Count | 547 Count | 178 Count | 0 VDC | 0 VDC |
| 1779378661 | 225 Count | 532 Count | 168 Count | 0 VDC | 0 VDC |
| 1779377760 | 217 Count | 524 Count | 161 Count | 0 VDC | 0 VDC |
| 1779376860 | 214 Count | 518 Count | 159 Count | 0 VDC | 0 VDC |
| 1779375959 | 211 Count | 515 Count | 157 Count | 0 VDC | 0 VDC |
| 1779375058 | 199 Count | 501 Count | 146 Count | 0 VDC | 0 VDC |
| 1779374158 | 192 Count | 492 Count | 140 Count | 0 VDC | 0 VDC |
| 1779373257 | 190 Count | 489 Count | 139 Count | 0 VDC | 0 VDC |
| 1779372356 | 187 Count | 483 Count | 137 Count | 0 VDC | 0 VDC |
| 1779371456 | 180 Count | 475 Count | 131 Count | 0 VDC | 0 VDC |
| 1779370555 | 176 Count | 464 Count | 128 Count | 0 VDC | 0 VDC |
| 1779369654 | 173 Count | 454 Count | 126 Count | 0 VDC | 0 VDC |
| 1779368754 | 160 Count | 436 Count | 114 Count | 0 VDC | 0 VDC |
| 1779367853 | 155 Count | 411 Count | 110 Count | 0 VDC | 0 VDC |
| 1779366952 | 142 Count | 369 Count | 98 Count | 0 VDC | 0 VDC |
| 1779366052 | 138 Count | 353 Count | 95 Count | 0 VDC | 0 VDC |
| 1779365166 | 136 Count | 346 Count | 94 Count | 0 VDC | 0 VDC |
| 1779364265 | 134 Count | 337 Count | 93 Count | 0 VDC | 0 VDC |
| 1779363364 | 132 Count | 326 Count | 92 Count | 0 VDC | 0 VDC |
| 1779362464 | 129 Count | 314 Count | 90 Count | 0 VDC | 0 VDC |
| 1779361563 | 125 Count | 303 Count | 87 Count | 0 VDC | 0 VDC |
| 1779360662 | 122 Count | 291 Count | 85 Count | 0 VDC | 0 VDC |
| 1779359762 | 119 Count | 281 Count | 83 Count | 0 VDC | 0 VDC |
| 1779358861 | 116 Count | 260 Count | 81 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)