This is the latest recevied telemetry packets stored in our database for station/object SP8KZI-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1775499824 | 240 Count | 844 Count | 110 Count | 0 VDC | 0.08 VDC |
| 1775498921 | 238 Count | 840 Count | 109 Count | 0 VDC | 0.08 VDC |
| 1775498018 | 237 Count | 834 Count | 109 Count | 0 VDC | 0.08 VDC |
| 1775497115 | 236 Count | 831 Count | 109 Count | 0 VDC | 0.08 VDC |
| 1775496212 | 234 Count | 822 Count | 108 Count | 0 VDC | 0.08 VDC |
| 1775495309 | 233 Count | 815 Count | 108 Count | 0 VDC | 0.08 VDC |
| 1775494406 | 231 Count | 803 Count | 107 Count | 0 VDC | 0.08 VDC |
| 1775493503 | 229 Count | 794 Count | 106 Count | 0 VDC | 0.08 VDC |
| 1775492600 | 227 Count | 783 Count | 105 Count | 0 VDC | 0.08 VDC |
| 1775491697 | 224 Count | 770 Count | 103 Count | 0 VDC | 0.08 VDC |
| 1775489961 | 216 Count | 756 Count | 101 Count | 0 VDC | 0.08 VDC |
| 1775489058 | 213 Count | 747 Count | 99 Count | 0 VDC | 0.08 VDC |
| 1775488155 | 211 Count | 744 Count | 98 Count | 0 VDC | 0.08 VDC |
| 1775487252 | 210 Count | 740 Count | 98 Count | 0 VDC | 0.08 VDC |
| 1775486349 | 209 Count | 739 Count | 98 Count | 0 VDC | 0.08 VDC |
| 1775484543 | 205 Count | 721 Count | 96 Count | 0 VDC | 0.08 VDC |
| 1775483640 | 204 Count | 717 Count | 96 Count | 0 VDC | 0.08 VDC |
| 1775482737 | 202 Count | 707 Count | 95 Count | 0 VDC | 0.08 VDC |
| 1775481834 | 199 Count | 692 Count | 93 Count | 0 VDC | 0.08 VDC |
| 1775480931 | 197 Count | 677 Count | 92 Count | 0 VDC | 0.08 VDC |
| 1775480028 | 196 Count | 674 Count | 92 Count | 0 VDC | 0.08 VDC |
| 1775479125 | 195 Count | 673 Count | 92 Count | 0 VDC | 0.08 VDC |
| 1775478222 | 192 Count | 661 Count | 90 Count | 0 VDC | 0.08 VDC |
| 1775477319 | 190 Count | 647 Count | 89 Count | 0 VDC | 0.08 VDC |
| 1775476416 | 189 Count | 645 Count | 89 Count | 0 VDC | 0.08 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)