This is the latest recevied telemetry packets stored in our database for station/object IU1FIL-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1779486056 | 14 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 Volt | 0 Ampere |
| 1779485455 | 8 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1779484853 | 14 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
| 1779484251 | 16 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
| 1779483649 | 15 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
| 1779483047 | 15 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
| 1779482445 | 16 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
| 1779481843 | 13 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | 0 Ampere |
| 1779481241 | 11 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 Volt | 0 Ampere |
| 1779480639 | 15 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1779480036 | 11 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
| 1779479434 | 11 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
| 1779478832 | 15 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 0 Volt | 0 Ampere |
| 1779478230 | 11 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
| 1779477628 | 16 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 Volt | 0 Ampere |
| 1779477026 | 19 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
| 1779476424 | 13 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 Volt | 0 Ampere |
| 1779475822 | 17 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 Volt | 0 Ampere |
| 1779475220 | 14 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1779474619 | 8 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
| 1779474017 | 10 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
| 1779473415 | 9 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
| 1779472813 | 15 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
| 1779472211 | 14 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
| 1779471609 | 11 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)