This is the latest recevied telemetry packets stored in our database for station/object F4DIW-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1771570647 | 251 Count | 331 Count | 186 Count | 0.28 VDC | 0 VDC |
| 1771570629 | 251 Count | 331 Count | 186 Count | 0.28 VDC | 0 VDC |
| 1771570619 | 251 Count | 331 Count | 186 Count | 0.28 VDC | 0 VDC |
| 1771570610 | 251 Count | 331 Count | 186 Count | 0.28 VDC | 0 VDC |
| 1771570590 | 254 Count | 335 Count | 189 Count | 0.28 VDC | 0 VDC |
| 1771566977 | 249 Count | 330 Count | 186 Count | 0.28 VDC | 0 VDC |
| 1771565176 | 245 Count | 326 Count | 183 Count | 0.28 VDC | 0 VDC |
| 1771565162 | 245 Count | 326 Count | 183 Count | 0.28 VDC | 0 VDC |
| 1771565133 | 245 Count | 326 Count | 183 Count | 0.28 VDC | 0 VDC |
| 1771565109 | 248 Count | 330 Count | 186 Count | 0.28 VDC | 0 VDC |
| 1771563308 | 244 Count | 326 Count | 183 Count | 0.28 VDC | 0 VDC |
| 1771563299 | 244 Count | 326 Count | 183 Count | 0.28 VDC | 0 VDC |
| 1771563151 | 243 Count | 326 Count | 183 Count | 0.28 VDC | 0 VDC |
| 1771562666 | 241 Count | 325 Count | 182 Count | 0.28 VDC | 0 VDC |
| 1771560852 | 240 Count | 325 Count | 182 Count | 0.28 VDC | 0 VDC |
| 1771559052 | 236 Count | 321 Count | 179 Count | 0.28 VDC | 0 VDC |
| 1771557251 | 232 Count | 316 Count | 176 Count | 0.28 VDC | 0 VDC |
| 1771555451 | 228 Count | 312 Count | 173 Count | 0.28 VDC | 0 VDC |
| 1771553650 | 224 Count | 307 Count | 170 Count | 0.28 VDC | 0 VDC |
| 1771551850 | 220 Count | 302 Count | 167 Count | 0.28 VDC | 0 VDC |
| 1771550049 | 216 Count | 298 Count | 164 Count | 0.28 VDC | 0 VDC |
| 1771548249 | 212 Count | 294 Count | 161 Count | 0.28 VDC | 0 VDC |
| 1771546448 | 208 Count | 290 Count | 158 Count | 0.28 VDC | 0 VDC |
| 1771544647 | 204 Count | 286 Count | 155 Count | 0.28 VDC | 0 VDC |
| 1771542847 | 200 Count | 281 Count | 152 Count | 0.28 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)