This is the latest recevied telemetry packets stored in our database for station/object OK4RS-12. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1758383261 | 886 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758381460 | 885 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758379659 | 884 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758377859 | 883 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758376058 | 882 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758374257 | 881 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758372457 | 880 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758370665 | 879 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758368864 | 878 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758367063 | 877 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758365262 | 876 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758363461 | 875 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758361661 | 874 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758359860 | 873 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758358059 | 872 Count | 227 Count | 227 Count | 0 VDC | 0 VDC |
1758356258 | 867 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
1758354457 | 866 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
1758352656 | 865 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
1758350856 | 864 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
1758349063 | 863 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
1758347263 | 862 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
1758345462 | 861 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
1758343661 | 860 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
1758341860 | 859 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
1758340059 | 858 Count | 223 Count | 223 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)