This is the latest recevied telemetry packets stored in our database for station/object HS9BZG. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TEMP* | HUM* | BAR* | BAT* | CPU* |
|---|---|---|---|---|---|
| 1787572378 | 31.23 °C | 53.3 %RH | 989.3 hPa | 4.21 V | 46.9 °C |
| 1787571778 | 31.11 °C | 53.3 %RH | 989 hPa | 4.21 V | 46.9 °C |
| 1787571178 | 31.02 °C | 53.1 %RH | 988.8 hPa | 4.21 V | 46.9 °C |
| 1787570578 | 30.87 °C | 53.2 %RH | 988.8 hPa | 4.21 V | 46.9 °C |
| 1787569978 | 30.56 °C | 53.3 %RH | 988.5 hPa | 4.21 V | 45.9 °C |
| 1787569378 | 30.12 °C | 53.7 %RH | 988.3 hPa | 4.21 V | 44.9 °C |
| 1787568778 | 30 °C | 52.8 %RH | 988.3 hPa | 4.21 V | 44.9 °C |
| 1787568178 | 30.08 °C | 52.5 %RH | 988.1 hPa | 4.2 V | 44.9 °C |
| 1787567578 | 30.07 °C | 52.5 %RH | 987.9 hPa | 4.2 V | 44.9 °C |
| 1787566978 | 30.08 °C | 52.6 %RH | 987.8 hPa | 4.2 V | 44.9 °C |
| 1787566378 | 29.57 °C | 53.4 %RH | 987.7 hPa | 4.2 V | 44.9 °C |
| 1787565778 | 30.07 °C | 52.8 %RH | 987.6 hPa | 4.16 V | 44.9 °C |
| 1787565608 | 29.97 °C | 52.9 %RH | 987.5 hPa | 4.2 V | 44.9 °C |
| 1787565008 | 29.75 °C | 53.2 %RH | 987.4 hPa | 4.2 V | 44.9 °C |
| 1787564408 | 29.74 °C | 53.2 %RH | 987.5 hPa | 4.21 V | 44.9 °C |
| 1787563808 | 29.9 °C | 53.1 %RH | 987.5 hPa | 4.2 V | 44.9 °C |
| 1787563208 | 29.94 °C | 53.1 %RH | 987.5 hPa | 4.2 V | 44.9 °C |
| 1787562608 | 29.89 °C | 53.1 %RH | 987.5 hPa | 4.2 V | 44.9 °C |
| 1787562008 | 29.88 °C | 53 %RH | 987.5 hPa | 4.2 V | 44.9 °C |
| 1787561408 | 29.72 °C | 53.2 %RH | 987.5 hPa | 4.2 V | 44.9 °C |
| 1787560808 | 29.85 °C | 53 %RH | 987.6 hPa | 4.21 V | 44.9 °C |
| 1787560208 | 29.86 °C | 53.3 %RH | 987.7 hPa | 4.21 V | 44.9 °C |
| 1787559608 | 29.92 °C | 53.2 %RH | 987.7 hPa | 4.2 V | 44.9 °C |
| 1787559008 | 29.85 °C | 53.3 %RH | 987.8 hPa | 4.2 V | 44.9 °C |
| 1787558408 | 29.92 °C | 53.2 %RH | 987.9 hPa | 4.21 V | 44.9 °C |
*Used Equation Coefficients:
TEMP: 0, 0.01, 0
HUM: 0, 0.1, 0
BAR: 0, 0.1, 800
BAT: 0, 0.01, 0
CPU: 0, 0.01, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)