This is the latest recevied telemetry packets stored in our database for station/object SQ4HSE-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1771575893 | 861 Count | 837 Count | 278 Count | 4.1 VDC | 0 VDC |
| 1771574092 | 860 Count | 836 Count | 278 Count | 4.1 VDC | 0 VDC |
| 1771572291 | 858 Count | 834 Count | 277 Count | 4.11 VDC | 0 VDC |
| 1771570491 | 857 Count | 833 Count | 277 Count | 4.1 VDC | 0 VDC |
| 1771568690 | 855 Count | 831 Count | 276 Count | 4.11 VDC | 0 VDC |
| 1771566889 | 854 Count | 830 Count | 276 Count | 4.1 VDC | 0 VDC |
| 1771565089 | 852 Count | 828 Count | 275 Count | 4.11 VDC | 0 VDC |
| 1771563288 | 851 Count | 827 Count | 275 Count | 4.1 VDC | 0 VDC |
| 1771561487 | 849 Count | 825 Count | 274 Count | 4.11 VDC | 0 VDC |
| 1771559687 | 848 Count | 824 Count | 274 Count | 4.11 VDC | 0 VDC |
| 1771557886 | 846 Count | 822 Count | 273 Count | 4.11 VDC | 0 VDC |
| 1771556085 | 845 Count | 821 Count | 273 Count | 4.11 VDC | 0 VDC |
| 1771554285 | 843 Count | 819 Count | 272 Count | 4.11 VDC | 0 VDC |
| 1771552484 | 842 Count | 818 Count | 272 Count | 4.11 VDC | 0 VDC |
| 1771550684 | 840 Count | 816 Count | 271 Count | 4.11 VDC | 0 VDC |
| 1771548883 | 839 Count | 815 Count | 271 Count | 4.1 VDC | 0 VDC |
| 1771547083 | 837 Count | 813 Count | 270 Count | 4.11 VDC | 0 VDC |
| 1771545282 | 836 Count | 812 Count | 270 Count | 4.11 VDC | 0 VDC |
| 1771543481 | 834 Count | 810 Count | 269 Count | 4.1 VDC | 0 VDC |
| 1771541680 | 833 Count | 809 Count | 269 Count | 4.11 VDC | 0 VDC |
| 1771539880 | 831 Count | 807 Count | 268 Count | 4.1 VDC | 0 VDC |
| 1771538079 | 830 Count | 806 Count | 268 Count | 4.1 VDC | 0 VDC |
| 1771536279 | 828 Count | 804 Count | 267 Count | 4.1 VDC | 0 VDC |
| 1771534478 | 827 Count | 803 Count | 267 Count | 4.1 VDC | 0 VDC |
| 1771532678 | 825 Count | 801 Count | 266 Count | 4.11 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)