This is the latest recevied telemetry packets stored in our database for station/object SQ4HSE-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1762816222 | 369 Count | 518 Count | 228 Count | 4.1 VDC | 0 VDC |
| 1762814421 | 367 Count | 515 Count | 227 Count | 4.1 VDC | 0 VDC |
| 1762812620 | 365 Count | 512 Count | 226 Count | 4.11 VDC | 0 VDC |
| 1762810819 | 363 Count | 509 Count | 225 Count | 4.1 VDC | 0 VDC |
| 1762809019 | 362 Count | 507 Count | 225 Count | 4.1 VDC | 0 VDC |
| 1762807218 | 360 Count | 504 Count | 224 Count | 4.11 VDC | 0 VDC |
| 1762805418 | 353 Count | 496 Count | 218 Count | 4.11 VDC | 0 VDC |
| 1762803617 | 350 Count | 492 Count | 216 Count | 4.1 VDC | 0 VDC |
| 1762801817 | 348 Count | 489 Count | 215 Count | 4.1 VDC | 0 VDC |
| 1762800083 | 341 Count | 483 Count | 213 Count | 4.1 VDC | 0 VDC |
| 1762798282 | 335 Count | 474 Count | 208 Count | 4.1 VDC | 0 VDC |
| 1762796482 | 332 Count | 470 Count | 206 Count | 4.1 VDC | 0 VDC |
| 1762794681 | 330 Count | 468 Count | 205 Count | 4.1 VDC | 0 VDC |
| 1762792880 | 327 Count | 464 Count | 203 Count | 4.1 VDC | 0 VDC |
| 1762791079 | 325 Count | 461 Count | 202 Count | 4.1 VDC | 0 VDC |
| 1762789279 | 322 Count | 457 Count | 200 Count | 4.1 VDC | 0 VDC |
| 1762787478 | 320 Count | 454 Count | 199 Count | 4.1 VDC | 0 VDC |
| 1762785678 | 317 Count | 450 Count | 197 Count | 4.1 VDC | 0 VDC |
| 1762783877 | 315 Count | 447 Count | 196 Count | 4.1 VDC | 0 VDC |
| 1762782076 | 312 Count | 443 Count | 194 Count | 4.11 VDC | 0 VDC |
| 1762780275 | 310 Count | 440 Count | 193 Count | 4.1 VDC | 0 VDC |
| 1762778475 | 307 Count | 436 Count | 191 Count | 4.1 VDC | 0 VDC |
| 1762774873 | 299 Count | 425 Count | 185 Count | 4.1 VDC | 0 VDC |
| 1762773073 | 297 Count | 422 Count | 184 Count | 4.11 VDC | 0 VDC |
| 1762771272 | 294 Count | 418 Count | 182 Count | 4.1 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)