This is the latest recevied telemetry packets stored in our database for station/object EA5TT-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1785066193 | 16 Count | 634 Count | 0 Count | 4.25 VDC | 0.14 VDC |
| 1785065290 | 15 Count | 596 Count | 0 Count | 4.24 VDC | 0.14 VDC |
| 1785064387 | 14 Count | 568 Count | 0 Count | 4.27 VDC | 0.14 VDC |
| 1785063484 | 13 Count | 533 Count | 0 Count | 4.24 VDC | 0.14 VDC |
| 1785056930 | 12 Count | 533 Count | 0 Count | 4.25 VDC | 0.14 VDC |
| 1785056027 | 11 Count | 444 Count | 0 Count | 4.25 VDC | 0.14 VDC |
| 1785055124 | 10 Count | 407 Count | 0 Count | 4.27 VDC | 0.14 VDC |
| 1785054221 | 9 Count | 375 Count | 0 Count | 4.25 VDC | 0.14 VDC |
| 1785053318 | 8 Count | 346 Count | 0 Count | 4.22 VDC | 0.14 VDC |
| 1785052415 | 7 Count | 311 Count | 0 Count | 4.26 VDC | 0.14 VDC |
| 1785001390 | 6 Count | 311 Count | 0 Count | 4.26 VDC | 0.14 VDC |
| 1785000487 | 5 Count | 267 Count | 0 Count | 4.23 VDC | 0.14 VDC |
| 1784999584 | 4 Count | 215 Count | 0 Count | 4.27 VDC | 0.14 VDC |
| 1784998680 | 3 Count | 166 Count | 0 Count | 4.22 VDC | 0.14 VDC |
| 1784997777 | 2 Count | 124 Count | 0 Count | 4.26 VDC | 0.14 VDC |
| 1784996874 | 1 Count | 88 Count | 0 Count | 4.23 VDC | 0.14 VDC |
| 1784995971 | 0 Count | 48 Count | 0 Count | 4.27 VDC | 0.14 VDC |
| 1784995068 | 25 Count | 1012 Count | 0 Count | 4.26 VDC | 0.14 VDC |
| 1784994165 | 24 Count | 979 Count | 0 Count | 4.26 VDC | 0.14 VDC |
| 1784993262 | 23 Count | 935 Count | 0 Count | 4.24 VDC | 0.14 VDC |
| 1784992359 | 22 Count | 895 Count | 0 Count | 4.26 VDC | 0.14 VDC |
| 1784991456 | 21 Count | 864 Count | 0 Count | 4.26 VDC | 0.14 VDC |
| 1784990553 | 20 Count | 823 Count | 0 Count | 4.25 VDC | 0.14 VDC |
| 1784989649 | 19 Count | 783 Count | 0 Count | 4.27 VDC | 0.14 VDC |
| 1784988746 | 18 Count | 750 Count | 0 Count | 4.27 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)