This is the latest recevied telemetry packets stored in our database for station/object SP2HCA-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1754188247 | 27 Count | 386 Count | 21 Count | 4.24 VDC | 0.14 VDC |
1754186444 | 23 Count | 327 Count | 18 Count | 4.12 VDC | 0.14 VDC |
1754184641 | 19 Count | 271 Count | 15 Count | 4.21 VDC | 0.14 VDC |
1754181035 | 11 Count | 163 Count | 9 Count | 4.14 VDC | 0.14 VDC |
1754179233 | 6 Count | 111 Count | 5 Count | 4.2 VDC | 0.14 VDC |
1754177429 | 3 Count | 55 Count | 3 Count | 4.23 VDC | 0.14 VDC |
1754175626 | 201 Count | 1025 Count | 183 Count | 4.2 VDC | 0.14 VDC |
1754173825 | 197 Count | 974 Count | 180 Count | 4.15 VDC | 0.14 VDC |
1754172022 | 193 Count | 921 Count | 177 Count | 4.25 VDC | 0.14 VDC |
1754170218 | 185 Count | 863 Count | 170 Count | 4.12 VDC | 0.14 VDC |
1754168449 | 176 Count | 769 Count | 166 Count | 4.24 VDC | 0.14 VDC |
1754166645 | 124 Count | 603 Count | 120 Count | 4.13 VDC | 0.14 VDC |
1754164842 | 121 Count | 540 Count | 118 Count | 4.15 VDC | 0.14 VDC |
1754163039 | 76 Count | 424 Count | 74 Count | 4.19 VDC | 0.14 VDC |
1754161236 | 10 Count | 253 Count | 9 Count | 4.21 VDC | 0.14 VDC |
1754159436 | 4 Count | 142 Count | 4 Count | 4.2 VDC | 0.14 VDC |
1754157633 | 93 Count | 1015 Count | 81 Count | 4.12 VDC | 0.14 VDC |
1754155830 | 87 Count | 886 Count | 76 Count | 4.19 VDC | 0.14 VDC |
1754154027 | 81 Count | 817 Count | 71 Count | 4.19 VDC | 0.14 VDC |
1754152224 | 75 Count | 766 Count | 66 Count | 4.19 VDC | 0.14 VDC |
1754150422 | 60 Count | 675 Count | 52 Count | 4.18 VDC | 0.14 VDC |
1754148619 | 11 Count | 497 Count | 4 Count | 4.11 VDC | 0.14 VDC |
1754146849 | 5 Count | 340 Count | 3 Count | 4.17 VDC | 0.14 VDC |
1754143243 | 1 Count | 114 Count | 1 Count | 4.13 VDC | 0.14 VDC |
1754139637 | 23 Count | 992 Count | 9 Count | 4.11 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)