This is the latest recevied telemetry packets stored in our database for station/object IQ2CY-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
---|---|---|---|---|---|
1750222275 | 120 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750219272 | 119 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750216268 | 132 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750213264 | 116 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750210260 | 101 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750207256 | 105 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | 0 Ampere |
1750204252 | 129 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
1750201248 | 1 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
1750198244 | 103 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750195239 | 80 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
1750192236 | 80 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
1750189232 | 66 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
1750186228 | 51 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750183224 | 76 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
1750180219 | 68 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750177214 | 71 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
1750174211 | 48 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750171206 | 144 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
1750168203 | 69 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
1750165199 | 48 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
1750162195 | 48 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750159191 | 52 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750156186 | 135 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
1750153182 | 142 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
1750150177 | 131 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)