This is the latest recevied telemetry packets stored in our database for station/object IK2EXH-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
---|---|---|---|---|---|
1750295963 | 0 Pkt/10m | 0 Pkt/10m | 3.04 Volt | 0.1 Volt | 0 Ampere |
1750292423 | 0 Pkt/10m | 0 Pkt/10m | 3.16 Volt | 0.2 Volt | 0 Ampere |
1750288898 | 0 Pkt/10m | 0 Pkt/10m | 3.18 Volt | 0.2 Volt | 0 Ampere |
1750285340 | 0 Pkt/10m | 0 Pkt/10m | 3.21 Volt | 0.3 Volt | 0 Ampere |
1750281799 | 0 Pkt/10m | 0 Pkt/10m | 3.25 Volt | 0.3 Volt | 0 Ampere |
1750278258 | 0 Pkt/10m | 0 Pkt/10m | 3.29 Volt | 0.3 Volt | 0 Ampere |
1750274718 | 0 Pkt/10m | 0 Pkt/10m | 3.33 Volt | 0.3 Volt | 0 Ampere |
1750271177 | 0 Pkt/10m | 0 Pkt/10m | 3.37 Volt | 0.3 Volt | 0 Ampere |
1750267637 | 0 Pkt/10m | 0 Pkt/10m | 3.41 Volt | 0.3 Volt | 0 Ampere |
1750264096 | 0 Pkt/10m | 0 Pkt/10m | 3.45 Volt | 0.5 Volt | 0 Ampere |
1750263367 | 0 Pkt/10m | 0 Pkt/10m | 3.47 Volt | 0.4 Volt | 0 Ampere |
1750263319 | 0 Pkt/10m | 0 Pkt/10m | 3.47 Volt | 0.4 Volt | 0 Ampere |
1750259909 | 0 Pkt/10m | 0 Pkt/10m | 3.45 Volt | 0.3 Volt | 0 Ampere |
1750259649 | 0 Pkt/10m | 0 Pkt/10m | 3.45 Volt | 0.3 Volt | 0 Ampere |
1750258896 | 0 Pkt/10m | 0 Pkt/10m | 3.47 Volt | 0.3 Volt | 0 Ampere |
1750255355 | 0 Pkt/10m | 0 Pkt/10m | 3.45 Volt | 0.3 Volt | 0 Ampere |
1750251814 | 0 Pkt/10m | 0 Pkt/10m | 3.49 Volt | 0.3 Volt | 0 Ampere |
1750248273 | 0 Pkt/10m | 0 Pkt/10m | 3.55 Volt | 0.3 Volt | 0 Ampere |
1750244732 | 0 Pkt/10m | 0 Pkt/10m | 3.57 Volt | 0.4 Volt | 0 Ampere |
1750241190 | 0 Pkt/10m | 0 Pkt/10m | 3.63 Volt | 0.4 Volt | 0 Ampere |
1750241077 | 0 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0.5 Volt | 0 Ampere |
1750241052 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.5 Volt | 0 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)