This is the latest recevied telemetry packets stored in our database for station/object SP2WIT-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1750147924 | 10 Count | 77 Count | 0 Count | 4.16 VDC | 5.8 VDC |
1750146125 | 9 Count | 76 Count | 0 Count | 4.16 VDC | 5.8 VDC |
1750144326 | 8 Count | 76 Count | 0 Count | 4.17 VDC | 5.78 VDC |
1750142527 | 7 Count | 75 Count | 0 Count | 4.17 VDC | 5.78 VDC |
1750140728 | 6 Count | 75 Count | 0 Count | 4.17 VDC | 5.78 VDC |
1750138928 | 5 Count | 33 Count | 0 Count | 4.18 VDC | 4.72 VDC |
1750137130 | 4 Count | 31 Count | 0 Count | 4.14 VDC | 5.78 VDC |
1750135331 | 3 Count | 31 Count | 0 Count | 4.14 VDC | 5.78 VDC |
1750133532 | 2 Count | 31 Count | 0 Count | 4.14 VDC | 4.66 VDC |
1750131733 | 1 Count | 8 Count | 0 Count | 4.13 VDC | 4.66 VDC |
1750129937 | 0 Count | 0 Count | 0 Count | 4.13 VDC | 4.66 VDC |
1750128137 | 26 Count | 1067 Count | 16 Count | 4.13 VDC | 4.7 VDC |
1750126338 | 24 Count | 973 Count | 15 Count | 4.13 VDC | 0 VDC |
1750124539 | 23 Count | 879 Count | 15 Count | 4.12 VDC | 0 VDC |
1750122740 | 22 Count | 773 Count | 15 Count | 4.13 VDC | 0 VDC |
1750120941 | 18 Count | 677 Count | 12 Count | 4.13 VDC | 0 VDC |
1750119142 | 16 Count | 572 Count | 11 Count | 4.13 VDC | 0 VDC |
1750117343 | 14 Count | 471 Count | 10 Count | 4.13 VDC | 0 VDC |
1750115544 | 12 Count | 373 Count | 9 Count | 4.13 VDC | 0 VDC |
1750113745 | 7 Count | 282 Count | 5 Count | 4.13 VDC | 0 VDC |
1750111946 | 5 Count | 179 Count | 4 Count | 4.13 VDC | 0 VDC |
1750110147 | 2 Count | 73 Count | 2 Count | 4.13 VDC | 0 VDC |
1750108349 | 57 Count | 1032 Count | 15 Count | 4.14 VDC | 0 VDC |
1750106550 | 53 Count | 951 Count | 12 Count | 4.14 VDC | 0 VDC |
1750104753 | 49 Count | 861 Count | 9 Count | 4.14 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)