This is the latest recevied telemetry packets stored in our database for station/object SP5JWP-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1758396708 | 17 Count | 97 Count | 15 Count | 0 VDC | 0 VDC |
1758394907 | 11 Count | 67 Count | 10 Count | 0 VDC | 0 VDC |
1758393107 | 6 Count | 26 Count | 6 Count | 0 VDC | 0 VDC |
1758391306 | 218 Count | 1001 Count | 138 Count | 0 VDC | 0 VDC |
1758389505 | 210 Count | 977 Count | 132 Count | 0 VDC | 0 VDC |
1758387705 | 203 Count | 954 Count | 127 Count | 0 VDC | 0 VDC |
1758385911 | 194 Count | 932 Count | 122 Count | 0 VDC | 0 VDC |
1758384110 | 190 Count | 911 Count | 119 Count | 0 VDC | 0 VDC |
1758382310 | 185 Count | 885 Count | 115 Count | 0 VDC | 0 VDC |
1758380509 | 182 Count | 866 Count | 113 Count | 0 VDC | 0 VDC |
1758378708 | 175 Count | 845 Count | 107 Count | 0 VDC | 0 VDC |
1758376908 | 170 Count | 827 Count | 103 Count | 0 VDC | 0 VDC |
1758375107 | 167 Count | 809 Count | 101 Count | 0 VDC | 0 VDC |
1758373306 | 164 Count | 788 Count | 99 Count | 0 VDC | 0 VDC |
1758371505 | 159 Count | 764 Count | 96 Count | 0 VDC | 0 VDC |
1758369705 | 156 Count | 747 Count | 94 Count | 0 VDC | 0 VDC |
1758367904 | 149 Count | 720 Count | 89 Count | 0 VDC | 0 VDC |
1758366103 | 140 Count | 665 Count | 84 Count | 0 VDC | 0 VDC |
1758364310 | 130 Count | 644 Count | 80 Count | 0 VDC | 0 VDC |
1758360708 | 123 Count | 577 Count | 76 Count | 0 VDC | 0 VDC |
1758358908 | 116 Count | 528 Count | 71 Count | 0 VDC | 0 VDC |
1758357107 | 110 Count | 505 Count | 67 Count | 0 VDC | 0 VDC |
1758355306 | 105 Count | 470 Count | 64 Count | 0 VDC | 0 VDC |
1758353506 | 94 Count | 410 Count | 55 Count | 0 VDC | 0 VDC |
1758351705 | 90 Count | 389 Count | 53 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)