This is the latest recevied telemetry packets stored in our database for station/object SP5JWP-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1754205424 | 70 Count | 446 Count | 49 Count | 0 VDC | 0 VDC |
1754203624 | 64 Count | 418 Count | 45 Count | 0 VDC | 0 VDC |
1754201823 | 58 Count | 390 Count | 41 Count | 0 VDC | 0 VDC |
1754200022 | 52 Count | 365 Count | 37 Count | 0 VDC | 0 VDC |
1754198222 | 45 Count | 332 Count | 32 Count | 0 VDC | 0 VDC |
1754196421 | 37 Count | 299 Count | 27 Count | 0 VDC | 0 VDC |
1754194620 | 29 Count | 261 Count | 21 Count | 0 VDC | 0 VDC |
1754192820 | 20 Count | 221 Count | 15 Count | 0 VDC | 0 VDC |
1754191019 | 14 Count | 164 Count | 11 Count | 0 VDC | 0 VDC |
1754189218 | 7 Count | 74 Count | 6 Count | 0 VDC | 0 VDC |
1754187418 | 167 Count | 1021 Count | 126 Count | 0 VDC | 0 VDC |
1754185617 | 158 Count | 948 Count | 121 Count | 0 VDC | 0 VDC |
1754183823 | 117 Count | 829 Count | 87 Count | 0 VDC | 0 VDC |
1754182023 | 105 Count | 735 Count | 76 Count | 0 VDC | 0 VDC |
1754180222 | 96 Count | 648 Count | 70 Count | 0 VDC | 0 VDC |
1754178421 | 88 Count | 560 Count | 64 Count | 0 VDC | 0 VDC |
1754176621 | 78 Count | 478 Count | 57 Count | 0 VDC | 0 VDC |
1754174820 | 71 Count | 406 Count | 52 Count | 0 VDC | 0 VDC |
1754173019 | 60 Count | 332 Count | 44 Count | 0 VDC | 0 VDC |
1754171219 | 51 Count | 254 Count | 37 Count | 0 VDC | 0 VDC |
1754169418 | 42 Count | 186 Count | 30 Count | 0 VDC | 0 VDC |
1754167617 | 32 Count | 124 Count | 22 Count | 0 VDC | 0 VDC |
1754165816 | 23 Count | 82 Count | 15 Count | 0 VDC | 0 VDC |
1754164016 | 12 Count | 44 Count | 8 Count | 0 VDC | 0 VDC |
1754162222 | 193 Count | 1014 Count | 142 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)