This is the latest recevied telemetry packets stored in our database for station/object SR2GKG-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1762816597 | 21 Count | 38 Count | 21 Count | 4.4 VDC | 0 VDC |
| 1762814796 | 662 Count | 1022 Count | 619 Count | 4.41 VDC | 0 VDC |
| 1762812995 | 643 Count | 986 Count | 601 Count | 4.4 VDC | 0 VDC |
| 1762811203 | 623 Count | 953 Count | 586 Count | 4.41 VDC | 0 VDC |
| 1762809402 | 603 Count | 918 Count | 567 Count | 4.41 VDC | 0 VDC |
| 1762807602 | 579 Count | 877 Count | 544 Count | 4.41 VDC | 0 VDC |
| 1762805801 | 558 Count | 840 Count | 524 Count | 4.4 VDC | 0 VDC |
| 1762804000 | 528 Count | 784 Count | 498 Count | 4.41 VDC | 0 VDC |
| 1762802200 | 499 Count | 738 Count | 470 Count | 4.38 VDC | 0 VDC |
| 1762800398 | 467 Count | 692 Count | 439 Count | 4.4 VDC | 0 VDC |
| 1762798597 | 444 Count | 650 Count | 417 Count | 4.42 VDC | 0 VDC |
| 1762796796 | 401 Count | 590 Count | 375 Count | 4.42 VDC | 0 VDC |
| 1762794996 | 343 Count | 522 Count | 325 Count | 4.41 VDC | 0 VDC |
| 1762793195 | 301 Count | 455 Count | 289 Count | 4.39 VDC | 0 VDC |
| 1762791394 | 261 Count | 397 Count | 250 Count | 4.4 VDC | 0 VDC |
| 1762789601 | 228 Count | 347 Count | 222 Count | 4.39 VDC | 0 VDC |
| 1762787800 | 197 Count | 299 Count | 192 Count | 4.39 VDC | 0 VDC |
| 1762786000 | 167 Count | 246 Count | 163 Count | 4.4 VDC | 0 VDC |
| 1762784199 | 131 Count | 195 Count | 128 Count | 4.4 VDC | 0 VDC |
| 1762782398 | 104 Count | 154 Count | 102 Count | 4.42 VDC | 0 VDC |
| 1762780598 | 84 Count | 118 Count | 83 Count | 4.39 VDC | 0 VDC |
| 1762778797 | 33 Count | 50 Count | 33 Count | 4.39 VDC | 0 VDC |
| 1762776996 | 602 Count | 1029 Count | 572 Count | 4.4 VDC | 0 VDC |
| 1762775195 | 564 Count | 975 Count | 535 Count | 4.43 VDC | 0 VDC |
| 1762773395 | 536 Count | 929 Count | 508 Count | 4.4 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)