This is the latest recevied telemetry packets stored in our database for station/object IW1RID-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1762825028 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 127 |
| 1762823824 | 0 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0 | 127 |
| 1762822619 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 127 |
| 1762821415 | 2 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 | 127 |
| 1762820210 | 0 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 127 |
| 1762819006 | 0 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0 | 127 |
| 1762817801 | 1 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0 | 127 |
| 1762816596 | 2 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 | 127 |
| 1762815392 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 | 127 |
| 1762814187 | 2 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0 | 127 |
| 1762812982 | 0 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0 | 127 |
| 1762811778 | 0 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 127 |
| 1762810573 | 1 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 127 |
| 1762809369 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 | 127 |
| 1762808164 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 127 |
| 1762806959 | 0 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 127 |
| 1762805754 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 127 |
| 1762804549 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 127 |
| 1762803345 | 0 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 127 |
| 1762802140 | 0 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 127 |
| 1762801411 | 11 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 127 |
| 1762800936 | 0 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 127 |
| 1762799731 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 | 127 |
| 1762798527 | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 127 |
| 1762797322 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 | 127 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)