This is the latest recevied telemetry packets stored in our database for station/object IU8UOQ-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxDigi* | TxDigi* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1771571308 | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0.9 Volt | 0 Ampere |
| 1771570704 | 0 Pkt/10m | 0 Pkt/10m | 4 Volt | 1.2 Volt | 0 Ampere |
| 1771570101 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.9 Volt | 0 Ampere |
| 1771568893 | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0.9 Volt | 0 Ampere |
| 1771568289 | 0 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 1.1 Volt | 0 Ampere |
| 1771567079 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 1.1 Volt | 0 Ampere |
| 1771566476 | 0 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 1.1 Volt | 0 Ampere |
| 1771565871 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 1.1 Volt | 0 Ampere |
| 1771565260 | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 1.1 Volt | 0 Ampere |
| 1771564661 | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 1.1 Volt | 0 Ampere |
| 1771563454 | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 1.1 Volt | 0 Ampere |
| 1771562850 | 0 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 1.1 Volt | 0 Ampere |
| 1771562244 | 0 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 1.2 Volt | 0 Ampere |
| 1771561641 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 1.2 Volt | 0 Ampere |
| 1771561037 | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 1.1 Volt | 0 Ampere |
| 1771559830 | 0 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.9 Volt | 0 Ampere |
| 1771558619 | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 1 Volt | 0 Ampere |
| 1771558016 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 1.1 Volt | 0 Ampere |
| 1771557412 | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 1 Volt | 0 Ampere |
| 1771556805 | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.9 Volt | 0 Ampere |
| 1771556203 | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.9 Volt | 0 Ampere |
| 1771555802 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 1 Volt | 0 Ampere |
| 1771555198 | 0 Pkt/10m | 0 Pkt/10m | 4 Volt | 1.1 Volt | 0 Ampere |
| 1771554596 | 0 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 1 Volt | 0 Ampere |
| 1771553991 | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 1 Volt | 0 Ampere |
*Used Equation Coefficients:
RxDigi: 0, 1, 0
TxDigi: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)