This is the latest recevied telemetry packets stored in our database for station/object IU1FIL-22. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1775505670 | 19 Pkt/10m | 6 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.08 Ampere |
| 1775505065 | 23 Pkt/10m | 7 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
| 1775504460 | 18 Pkt/10m | 6 Pkt/10m | 4.63 Volt | 13.2 Volt | -0.08 Ampere |
| 1775503855 | 15 Pkt/10m | 3 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
| 1775503251 | 23 Pkt/10m | 7 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
| 1775502647 | 6 Pkt/10m | 3 Pkt/10m | 4.57 Volt | 13.2 Volt | -0.08 Ampere |
| 1775502461 | 13 Pkt/10m | 0 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
| 1775502042 | 16 Pkt/10m | 3 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.08 Ampere |
| 1775501438 | 19 Pkt/10m | 6 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
| 1775500834 | 15 Pkt/10m | 5 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
| 1775500230 | 12 Pkt/10m | 2 Pkt/10m | 4.57 Volt | 13.2 Volt | -0.08 Ampere |
| 1775499626 | 21 Pkt/10m | 3 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.08 Ampere |
| 1775499022 | 15 Pkt/10m | 3 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
| 1775498418 | 12 Pkt/10m | 3 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.07 Ampere |
| 1775497814 | 16 Pkt/10m | 5 Pkt/10m | 4.59 Volt | 13.3 Volt | -0.08 Ampere |
| 1775497209 | 14 Pkt/10m | 5 Pkt/10m | 4.61 Volt | 13.3 Volt | -0.08 Ampere |
| 1775496605 | 20 Pkt/10m | 4 Pkt/10m | 4.61 Volt | 13.4 Volt | -0.06 Ampere |
| 1775495991 | 14 Pkt/10m | 4 Pkt/10m | 4.61 Volt | 13.5 Volt | -0.04 Ampere |
| 1775495386 | 19 Pkt/10m | 4 Pkt/10m | 4.63 Volt | 13.7 Volt | 0.06 Ampere |
| 1775494782 | 22 Pkt/10m | 4 Pkt/10m | 4.61 Volt | 13.7 Volt | -0.03 Ampere |
| 1775494178 | 21 Pkt/10m | 4 Pkt/10m | 4.61 Volt | 13.7 Volt | 0.05 Ampere |
| 1775493574 | 25 Pkt/10m | 6 Pkt/10m | 4.61 Volt | 13.7 Volt | -0.08 Ampere |
| 1775492970 | 18 Pkt/10m | 4 Pkt/10m | 4.63 Volt | 13.7 Volt | -0.08 Ampere |
| 1775492365 | 19 Pkt/10m | 6 Pkt/10m | 4.61 Volt | 13.7 Volt | -0.08 Ampere |
| 1775491761 | 19 Pkt/10m | 5 Pkt/10m | 4.61 Volt | 13.7 Volt | -0.08 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)