This is the latest recevied telemetry packets stored in our database for station/object IW2HTZ-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1779481223 | 1 Pkt/10m | 0 Pkt/10m | 4.19 Volt | 0 | 0 |
| 1779480018 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
| 1779478814 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 | 0 |
| 1779477609 | 2 Pkt/10m | 0 Pkt/10m | 4.49 Volt | 0 | 0 |
| 1779476404 | 2 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
| 1779475200 | 1 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1779473996 | 2 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 | 0 |
| 1779472791 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
| 1779471587 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
| 1779470382 | 1 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 0 | 0 |
| 1779469177 | 0 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 0 | 0 |
| 1779468253 | 12 Pkt/10m | 0 Pkt/10m | 4.21 Volt | 0 | 0 |
| 1779467049 | 0 Pkt/10m | 0 Pkt/10m | 4.33 Volt | 0 | 0 |
| 1779465844 | 14 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 0 | 0 |
| 1779464640 | 13 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
| 1779463436 | 16 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
| 1779462231 | 14 Pkt/10m | 0 Pkt/10m | 4.37 Volt | 0 | 0 |
| 1779461027 | 10 Pkt/10m | 0 Pkt/10m | 4.43 Volt | 0 | 0 |
| 1779459822 | 21 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 0 | 0 |
| 1779458618 | 14 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
| 1779457414 | 13 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
| 1779456209 | 15 Pkt/10m | 0 Pkt/10m | 4.19 Volt | 0 | 0 |
| 1779455005 | 11 Pkt/10m | 0 Pkt/10m | 4.35 Volt | 0 | 0 |
| 1779453801 | 0 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 0 | 0 |
| 1779452596 | 0 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)