This is the latest recevied telemetry packets stored in our database for station/object SQ2MO. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1785103681 | 232 Count | 765 Count | 37 Count | 0 VDC | 0 VDC |
| 1785103080 | 231 Count | 762 Count | 37 Count | 0 VDC | 0 VDC |
| 1785102480 | 230 Count | 761 Count | 37 Count | 0 VDC | 0 VDC |
| 1785101878 | 229 Count | 759 Count | 37 Count | 0 VDC | 0 VDC |
| 1785101278 | 225 Count | 748 Count | 34 Count | 0 VDC | 0 VDC |
| 1785100899 | 220 Count | 748 Count | 34 Count | 0 VDC | 0 VDC |
| 1785100298 | 219 Count | 745 Count | 34 Count | 0 VDC | 0 VDC |
| 1785099698 | 218 Count | 741 Count | 34 Count | 0 VDC | 0 VDC |
| 1785099097 | 217 Count | 739 Count | 34 Count | 0 VDC | 0 VDC |
| 1785094291 | 209 Count | 721 Count | 34 Count | 0 VDC | 0 VDC |
| 1785093690 | 208 Count | 721 Count | 34 Count | 0 VDC | 0 VDC |
| 1785085279 | 194 Count | 686 Count | 34 Count | 0 VDC | 0 VDC |
| 1785084678 | 193 Count | 686 Count | 34 Count | 0 VDC | 0 VDC |
| 1785084077 | 192 Count | 684 Count | 34 Count | 0 VDC | 0 VDC |
| 1785082876 | 190 Count | 679 Count | 34 Count | 0 VDC | 0 VDC |
| 1785082275 | 189 Count | 677 Count | 34 Count | 0 VDC | 0 VDC |
| 1785072062 | 152 Count | 557 Count | 14 Count | 0 VDC | 0 VDC |
| 1785069659 | 148 Count | 532 Count | 14 Count | 0 VDC | 0 VDC |
| 1785069058 | 147 Count | 527 Count | 14 Count | 0 VDC | 0 VDC |
| 1785068457 | 146 Count | 526 Count | 14 Count | 0 VDC | 0 VDC |
| 1785067857 | 145 Count | 521 Count | 14 Count | 0 VDC | 0 VDC |
| 1785066655 | 142 Count | 511 Count | 13 Count | 0 VDC | 0 VDC |
| 1785066054 | 141 Count | 501 Count | 13 Count | 0 VDC | 0 VDC |
| 1785065454 | 140 Count | 498 Count | 13 Count | 0 VDC | 0 VDC |
| 1785064853 | 139 Count | 498 Count | 13 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)