This is the latest recevied telemetry packets stored in our database for station/object S59DEM-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | V_Batt* | V_Ext* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1779472837 | 4.25 VDC | 10.68 VDC | 0 | 0 | 0 |
| 1779471938 | 4.25 VDC | 10.42 VDC | 0 | 0 | 0 |
| 1779471036 | 4.25 VDC | 10.74 VDC | 0 | 0 | 0 |
| 1779470136 | 4.25 VDC | 12.66 VDC | 0 | 0 | 0 |
| 1779469236 | 4.25 VDC | 12.62 VDC | 0 | 0 | 0 |
| 1779468336 | 4.25 VDC | 12.7 VDC | 0 | 0 | 0 |
| 1779467435 | 4.25 VDC | 12.3 VDC | 0 | 0 | 0 |
| 1779466535 | 4.25 VDC | 12.34 VDC | 0 | 0 | 0 |
| 1779465634 | 4.25 VDC | 12.32 VDC | 0 | 0 | 0 |
| 1779464734 | 4.25 VDC | 12.38 VDC | 0 | 0 | 0 |
| 1779463834 | 4.25 VDC | 12.38 VDC | 0 | 0 | 0 |
| 1779462933 | 4.25 VDC | 12.4 VDC | 0 | 0 | 0 |
| 1779462033 | 4.25 VDC | 12.28 VDC | 0 | 0 | 0 |
| 1779461133 | 4.25 VDC | 12.36 VDC | 0 | 0 | 0 |
| 1779460233 | 4.25 VDC | 12.26 VDC | 0 | 0 | 0 |
| 1779459332 | 4.25 VDC | 12.34 VDC | 0 | 0 | 0 |
| 1779458432 | 4.25 VDC | 12.24 VDC | 0 | 0 | 0 |
| 1779457532 | 4.25 VDC | 12.34 VDC | 0 | 0 | 0 |
| 1779456631 | 4.25 VDC | 12.26 VDC | 0 | 0 | 0 |
| 1779455730 | 4.25 VDC | 12.24 VDC | 0 | 0 | 0 |
| 1779454863 | 4.25 VDC | 12.34 VDC | 0 | 0 | 0 |
| 1779453963 | 4.25 VDC | 12.34 VDC | 0 | 0 | 0 |
| 1779453062 | 4.24 VDC | 12.24 VDC | 0 | 0 | 0 |
| 1779452165 | 4.24 VDC | 12.22 VDC | 0 | 0 | 0 |
| 1779451262 | 4.24 VDC | 12.36 VDC | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Batt: 0, 0.01, 0
V_Ext: 0, 0.02, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)