This is the latest recevied packets stored in our database for station/object X1423825. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012550h4532.19N/01327.75EO149/049/A=036657!w:)!Clb=-6.2m/s t=-54.6C h=56.7% 404.00MHz Type=RS41-SG FN=10787 azimuth=208
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012503h4532.79N/01327.26EO148/054/A=037580!w$7!Clb=-5.9m/s t=-56.8C h=55.7% 404.00MHz Type=RS41-SG FN=10740 Sats=8 powerup=2h59m00s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012443h4533.05N/01327.05EO156/050/A=037982!wNn!Clb=-5.4m/s t=-57.6C h=52.5% 404.00MHz Type=RS41-SG TxOff=8h03m batt=2.5V FN=10720 rssi=60.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012423h4533.29N/01326.85EO159/054/A=038394!w4\!Clb=-6.8m/s t=-58.5C h=50.5% 404.00MHz Type=RS41-SG FN=10700 azimuth=209
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012403h4533.55N/01326.67EO157/047/A=038824!w7+!Clb=-5.8m/s t=-58.4C h=43.6% 404.00MHz Type=RS41-SG FN=10680 Sats=8 powerup=2h58m00s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012343h4533.77N/01326.46EO150/052/A=039254!w%q!Clb=-6.5m/s t=-58.7C h=36.4% 404.00MHz Type=RS41-SG batt=2.5V FN=10660 rssi=61.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012229h4534.56N/01325.61EO148/048/A=040854!wkp!Clb=-6.6m/s t=-58.6C h=16.6% 404.00MHz Type=RS41-SG FN=10586 azimuth=210
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012209h4534.76N/01325.37EO147/047/A=041279!wP"!Clb=-6.4m/s t=-58.0C h=11.9% 404.00MHz Type=RS41-SG FN=10566 Sats=8 powerup=2h56m06s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012149h4534.95N/01325.12EO146/049/A=041710!wm-!Clb=-6.4m/s t=-56.3C h=8.6% 404.00MHz Type=RS41-SG batt=2.5V FN=10546 rssi=62.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012129h4535.15N/01324.86EO148/049/A=042135!wlS!Clb=-6.4m/s t=-55.1C h=6.0% 404.00MHz Type=RS41-SG FN=10526 azimuth=210
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012109h4535.35N/01324.60EO139/050/A=042570!w&N!Clb=-5.9m/s t=-54.3C h=5.1% 404.00MHz Type=RS41-SG FN=10506 Sats=8 powerup=2h55m06s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012049h4535.57N/01324.36EO137/046/A=043013!w9X!Clb=-7.3m/s t=-53.5C h=4.7% 404.00MHz Type=RS41-SG TxOff=8h07m batt=2.5V FN=10486 rssi=61.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012029h4535.76N/01324.13EO138/040/A=043481!wX3!Clb=-7.8m/s t=-53.4C h=4.8% 404.00MHz Type=RS41-SG FN=10466 azimuth=211
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *012009h4535.94N/01323.94EO131/036/A=043962!wJv!Clb=-7.3m/s t=-52.8C h=4.5% 404.00MHz Type=RS41-SG FN=10446 Sats=8 powerup=2h54m06s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *011949h4536.06N/01323.72EO125/040/A=044454!wzw!Clb=-7.0m/s t=-52.9C h=4.4% 404.00MHz Type=RS41-SG batt=2.5V FN=10426 rssi=62.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *011929h4536.21N/01323.48EO128/038/A=044954!w6D!Clb=-8.3m/s t=-53.0C h=4.3% 404.00MHz Type=RS41-SG FN=10406 azimuth=211
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *011909h4536.33N/01323.25EO138/033/A=045449!w(a!Clb=-7.9m/s t=-53.5C h=4.3% 404.00MHz Type=RS41-SG FN=10386 Sats=8 powerup=2h53m06s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *011849h4536.44N/01323.06EO118/040/A=045970!ww!!Clb=-8.3m/s t=-54.3C h=4.5% 404.00MHz Type=RS41-SG batt=2.5V FN=10366 rssi=61.2dB rx=404000(+1/8) sondemod 1.37m
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1423825 *011840h4536.50N/01322.94EO144/041/A=046200!w{K!Clb=-8.3m/s t=-54.4C h=4.5% 404.00MHz Type=RS41-SG rssi=50.6dB dev=Omni FN=10357
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *011829h4536.60N/01322.83EO142/036/A=046482!w%=!Clb=-8.6m/s t=-54.7C h=4.5% 404.00MHz Type=RS41-SG FN=10346 azimuth=212
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *011809h4536.72N/01322.63EO140/036/A=047011!wlX!Clb=-8.5m/s t=-54.9C h=4.7% 404.00MHz Type=RS41-SG FN=10326 Sats=8 powerup=2h52m06s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *011749h4536.87N/01322.44EO150/032/A=047519!w0j!Clb=-7.7m/s t=-54.8C h=4.8% 404.00MHz Type=RS41-SG TxOff=8h10m batt=2.5V FN=10306 rssi=60.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *011727h4536.99N/01322.25EO146/040/A=048086!wJ.!Clb=-8.2m/s t=-54.4C h=4.5% 404.00MHz Type=RS41-SG FN=10284 azimuth=212
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423825 *011639h4537.20N/01321.69EO108/044/A=049363!w9O!Clb=-8.7m/s t=-56.5C h=5.0% 404.00MHz Type=RS41-SG FN=10236 Sats=8 powerup=2h50m36s
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1423825 *011634h4537.22N/01321.60EO117/035/A=049504!wi9!Clb=-8.6m/s t=-56.7C h=5.3% 404.00MHz Type=RS41-SG rssi=51.2dB dev=Omni elevation=1.53