This is the latest recevied packets stored in our database for station/object V5110482. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *042106h4608.81N/01449.33EO207/031/A=019303!wKh!Clb=-4.2m/s t=-14.7C h=44.7% 404.70MHz Type=RS41-SG batt=2.6V FN=9086 rssi=61.1dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *042045h4608.97N/01449.45EO207/033/A=019570!w6.!Clb=-3.9m/s t=-15.1C h=43.3% 404.70MHz Type=RS41-SG TxOff=7h46m FN=9065 azimuth=142
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *042023h4609.14N/01449.57EO211/032/A=019849!wo=!Clb=-3.9m/s t=-15.7C h=41.7% 404.70MHz Type=RS41-SG FN=9043 Sats=8 powerup=2h30m43s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *042003h4609.30N/01449.69EO206/032/A=020106!w^E!Clb=-4.3m/s t=-16.1C h=39.3% 404.70MHz Type=RS41-SG batt=2.5V FN=9023 rssi=62.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041943h4609.46N/01449.79EO205/031/A=020372!w\Y!Clb=-3.9m/s t=-16.5C h=35.3% 404.70MHz Type=RS41-SG FN=9003 azimuth=141
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041923h4609.62N/01449.89EO206/030/A=020641!wVE!Clb=-4.1m/s t=-16.6C h=25.5% 404.70MHz Type=RS41-SG FN=8983 Sats=8 powerup=2h29m43s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041903h4609.77N/01449.99EO201/032/A=020913!wil!Clb=-4.4m/s t=-17.3C h=26.3% 404.70MHz Type=RS41-SG batt=2.6V FN=8963 rssi=66.7dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041843h4609.93N/01450.12EO209/032/A=021189!w(<!Clb=-4.0m/s t=-18.0C h=26.3% 404.70MHz Type=RS41-SG FN=8943 azimuth=141
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041823h4610.07N/01450.26EO214/032/A=021474!wv*!Clb=-4.5m/s t=-18.8C h=28.4% 404.70MHz Type=RS41-SG FN=8923 Sats=8 powerup=2h28m43s
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V5110482 *041816h4610.13N/01450.31EO212/032/A=021575!w#,!Clb=-4.4m/s t=-19.1C h=29.2% 404.70MHz Type=RS41-SG FN=8916 Sats=8 powerup=2h28m36s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041803h4610.22N/01450.40EO215/032/A=021769!wg'!Clb=-4.3m/s t=-19.5C h=30.2% 404.70MHz Type=RS41-SG TxOff=7h49m batt=2.6V FN=8903 rssi=68.2dB rx=404700(+2/5) sondemod 1.37m
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V5110482 *041756h4610.27N/01450.44EO215/034/A=021871!w{t!Clb=-4.5m/s t=-19.7C h=27.9% 404.70MHz Type=RS41-SG batt=2.6V rssi=63.7dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041743h4610.37N/01450.54EO213/033/A=022063!wd(!Clb=-5.0m/s t=-20.1C h=26.2% 404.70MHz Type=RS41-SG FN=8883 azimuth=140
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041723h4610.52N/01450.68EO216/033/A=022361!wj]!Clb=-4.7m/s t=-20.9C h=28.1% 404.70MHz Type=RS41-SG FN=8863 Sats=8 powerup=2h27m43s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041703h4610.68N/01450.83EO214/033/A=022665!w99!Clb=-4.5m/s t=-21.7C h=28.9% 404.70MHz Type=RS41-SG batt=2.6V FN=8843 rssi=68.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041643h4610.83N/01450.97EO213/034/A=022972!w_T!Clb=-4.8m/s t=-22.6C h=32.0% 404.70MHz Type=RS41-SG FN=8823 azimuth=139
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041623h4610.99N/01451.11EO211/034/A=023277!wP`!Clb=-4.7m/s t=-23.5C h=35.4% 404.70MHz Type=RS41-SG FN=8803 Sats=8 powerup=2h26m43s
: OM5KV-13>APLWS2,qAR,OM5KV-15:;V5110482 *041530h4611.43N/01451.46EO210/033/A=024060!w_%!Clb=-4.4m/s t=-25.8C h=40.2% 404.70MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041603h4611.16N/01451.25EO211/034/A=023577!w$(!Clb=-4.5m/s t=-24.4C h=37.4% 404.70MHz Type=RS41-SG batt=2.6V FN=8783 rssi=65.8dB rx=404700(+2/5) sondemod 1.37m
: OM5KV-13>APLWS2,qAR,OM5KV-15:;V5110482 *041516h4611.55N/01451.53EO204/036/A=024261!wJO!Clb=-4.6m/s t=-26.4C h=40.1% 404.70MHz Type=RS41-SG TxOff=7h51m batt=2.6V Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041543h4611.32N/01451.37EO208/033/A=023870!wex!Clb=-4.7m/s t=-25.2C h=39.1% 404.70MHz Type=RS41-SG FN=8763 azimuth=138
: OM5KV-13>APLWS2,qAR,OM5KV-15:;V5110482 *041455h4611.73N/01451.66EO203/035/A=024561!w`3!Clb=-4.5m/s t=-27.2C h=42.9% 404.70MHz Type=RS41-SG Details on http://radiosondy.info
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V5110482 *041525h4611.47N/01451.49EO205/033/A=024131!wU5!Clb=-5.0m/s t=-26.0C h=40.0% 404.70MHz Type=RS41-SG azimuth=211 dev=omni
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041523h4611.49N/01451.50EO202/035/A=024160!w-1!Clb=-4.5m/s t=-26.1C h=40.3% 404.70MHz Type=RS41-SG TxOff=7h51m FN=8743 Sats=8 powerup=2h25m43s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110482 *041503h4611.66N/01451.61EO202/035/A=024448!w[X!Clb=-4.1m/s t=-26.8C h=41.1% 404.70MHz Type=RS41-SG batt=2.6V FN=8723 rssi=67.2dB rx=404700(+1/5) sondemod 1.37m