This is the latest recevied packets stored in our database for station/object SQ3KT-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3YmeRc7!>!5GLoRa APRS Tracker 434.855 MHz|"?%P!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Ys[Rc8/>wGGLoRa APRS Tracker 434.855 MHz|">%L!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3YvtRc9j>cGGLoRa APRS Tracker 434.855 MHz|"=%R!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Yw]Rc@g>fKGLoRa APRS Tracker 434.855 MHz|"<%N!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Yx3RcD$>\<GLoRa APRS Tracker 434.855 MHz|";%N!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Ye>RcHf>RKGLoRa APRS Tracker 434.855 MHz|":%O!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3YaXRcJ9>ZFGLoRa APRS Tracker 434.855 MHz|"9%O!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3Y\qRcQ6>^NGLoRa APRS Tracker 434.855 MHz|"8%K!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YYaRcV.>XGGLoRa APRS Tracker 434.855 MHz|"7%L!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YUORcV8>MIGLoRa APRS Tracker 434.855 MHz|"6%N!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAR,SQ3AUA-1:!\3YO(RcUW>FKGLoRa APRS Tracker 434.855 MHz|"5%P!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YJ$RcQP>ALGLoRa APRS Tracker 434.855 MHz|"4%O!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SP3DVO-11:!\3YGYRcN)>FEGLoRa APRS Tracker 434.855 MHz|"3%N!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3Y5MRc<P>AKGLoRa APRS Tracker 434.855 MHz|"2%P!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3Y)3Rc3A>DLGLoRa APRS Tracker 434.855 MHz|"1%M!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3Y$@Rc0q>NBGLoRa APRS Tracker 434.855 MHz|"0%Q!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3XzwRc4%>XLGLoRa APRS Tracker 434.855 MHz|"/%O!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3XvqRc6T>MEGLoRa APRS Tracker 434.855 MHz|".%M!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3XsARc7q>!!GLoRa APRS Tracker 434.855 MHz|"-%L!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10::SQ3KT-7 :EQNS.0,0.01,0,0,0.02,0
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10::SQ3KT-7 :UNIT.VDC,VDC
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10::SQ3KT-7 :PARM.V_Bat,V_Ext
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:>Tracker started QRG PL
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3XsJRc7#>:8GLoRa APRS Tracker 434.855 MHz|##%M!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3Xt(Rc3^>2>GLoRa APRS Tracker 434.855 MHz|#"%N!%|