This is the latest recevied packets stored in our database for station/object SQ9PDE. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yO6SEt@-G[QPrzemek 145.550MHz/SR9JK/SR9DJK|%B%N|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yO<SEt5-GXQPrzemek 145.550MHz/SR9JK/SR9DJK|%A%@|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1::SQ9PDE :PARM.Voltage
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1::SQ9PDE :UNIT.VDC
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1::SQ9PDE :EQNS.0,0.01,0
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yNzSEt5-G]QPrzemek 145.550MHz/SR9JK/SR9DJK|%@#r|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yN3SEt--G[QPrzemek 145.550MHz/SR9JK/SR9DJK|&8$Z|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yMrSEt8-GaQPrzemek 145.550MHz/SR9JK/SR9DJK|&6%&|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yN=SEt5-G_QPrzemek 145.550MHz/SR9JK/SR9DJK|&4%/|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yN9SEt2-G^QPrzemek 145.550MHz/SR9JK/SR9DJK|&3%1|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yNDSEsw-GMQPrzemek 145.550MHz/SR9JK/SR9DJK|&2%2|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yO#SEsy-GNQPrzemek 145.550MHz/SR9JK/SR9DJK|&1%5|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yNySEt+-GUQPrzemek 145.550MHz/SR9JK/SR9DJK|&0%7|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yNqSEt0-G[QPrzemek 145.550MHz/SR9JK/SR9DJK|&/%:|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yNjSEt2-GaQPrzemek 145.550MHz/SR9JK/SR9DJK|&.%<|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yNjSEt2-GgQPrzemek 145.550MHz/SR9JK/SR9DJK|&-%?|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yN>SEt=-GoQPrzemek 145.550MHz/SR9JK/SR9DJK|&,%C|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yNJSEt2-GnQPrzemek 145.550MHz/SR9JK/SR9DJK|&+%G|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yNMSEt+-GmQPrzemek 145.550MHz/SR9JK/SR9DJK|&*%J|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yNISEt--GjQPrzemek 145.550MHz/SR9JK/SR9DJK|&)%M|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yN]SEt2-GVQPrzemek 145.550MHz/SR9JK/SR9DJK|&'%Q|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:=/4yO5SEtX-GPQPrzemek 145.550MHz/SR9JK/SR9DJK|&&%S|
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1::SQ9PDE :PARM.Voltage
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1::SQ9PDE :UNIT.VDC
: SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1::SQ9PDE :EQNS.0,0.01,0