This is the latest recevied packets stored in our database for station/object X1412884. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131825h4546.58N/01325.59EO161/012/A=028724!wTb!Clb=-7.1m/s t=-43.5C h=36.3% 404.00MHz Type=RS41-SG FN=10417 azimuth=215
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131805h4546.65N/01325.57EO167/012/A=029193!w")!Clb=-7.3m/s t=-44.6C h=43.3% 404.00MHz Type=RS41-SG FN=10397 Sats=9 powerup=2h53m17s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131745h4546.71N/01325.55EO175/014/A=029678!wOT!Clb=-7.4m/s t=-45.9C h=60.9% 404.00MHz Type=RS41-SG TxOff=8h04m batt=2.5V FN=10377 rssi=57.9dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131725h4546.79N/01325.54EO175/015/A=030166!w2W!Clb=-7.4m/s t=-47.2C h=65.1% 404.00MHz Type=RS41-SG FN=10357 azimuth=215
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131705h4546.87N/01325.53EO178/014/A=030662!wGs!Clb=-7.6m/s t=-48.5C h=70.0% 404.00MHz Type=RS41-SG FN=10337 Sats=9 powerup=2h52m17s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131645h4546.95N/01325.53EO178/014/A=031168!w)q!Clb=-7.8m/s t=-49.9C h=60.5% 404.00MHz Type=RS41-SG batt=2.5V FN=10317 rssi=58.6dB rx=404000(+0/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131624h4547.03N/01325.54EO190/014/A=031712!w<W!Clb=-8.0m/s t=-51.2C h=53.9% 404.00MHz Type=RS41-SG FN=10296 azimuth=215
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131604h4547.11N/01325.56EO200/012/A=032239!w&t!Clb=-8.1m/s t=-52.5C h=48.9% 404.00MHz Type=RS41-SG FN=10276 Sats=9 powerup=2h51m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131544h4547.17N/01325.60EO208/011/A=032772!w&s!Clb=-8.1m/s t=-53.6C h=43.7% 404.00MHz Type=RS41-SG batt=2.5V FN=10256 rssi=59.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131524h4547.22N/01325.63EO188/008/A=033320!wyo!Clb=-8.3m/s t=-54.9C h=33.5% 404.00MHz Type=RS41-SG FN=10236 azimuth=215
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131504h4547.27N/01325.61EO145/009/A=033853!w,{!Clb=-8.2m/s t=-55.5C h=25.9% 404.00MHz Type=RS41-SG FN=10216 Sats=9 powerup=2h50m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131444h4547.30N/01325.57EO137/010/A=034400!wvN!Clb=-8.3m/s t=-56.9C h=28.9% 404.00MHz Type=RS41-SG TxOff=8h07m batt=2.5V FN=10196 rssi=60.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131424h4547.34N/01325.52EO140/009/A=034955!w](!Clb=-8.3m/s t=-58.3C h=31.3% 404.00MHz Type=RS41-SG FN=10176 azimuth=215
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131404h4547.38N/01325.47EO152/010/A=035519!weN!Clb=-8.5m/s t=-59.8C h=32.7% 404.00MHz Type=RS41-SG FN=10156 Sats=9 powerup=2h49m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131344h4547.43N/01325.44EO164/013/A=036083!wjX!Clb=-8.8m/s t=-61.4C h=33.1% 404.00MHz Type=RS41-SG batt=2.5V FN=10136 rssi=61.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131324h4547.50N/01325.40EO152/020/A=036651!wbb!Clb=-8.5m/s t=-62.0C h=30.8% 404.00MHz Type=RS41-SG FN=10116 azimuth=216
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131304h4547.60N/01325.34EO160/027/A=037214!wd@!Clb=-8.7m/s t=-62.8C h=28.1% 404.00MHz Type=RS41-SG FN=10096 Sats=9 powerup=2h48m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131244h4547.74N/01325.27EO162/027/A=037787!weF!Clb=-8.7m/s t=-63.6C h=25.6% 404.00MHz Type=RS41-SG batt=2.6V FN=10076 rssi=61.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131224h4547.89N/01325.21EO171/022/A=038363!w>l!Clb=-8.8m/s t=-64.3C h=24.5% 404.00MHz Type=RS41-SG FN=10056 azimuth=216
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1412884 *131211h4547.97N/01325.19EO164/019/A=038742!w?q!Clb=-8.8m/s t=-62.2C h=15.9% 404.00MHz Type=RS41-SG rssi=50.2dB dev=Omni rx=404000(+2/5)
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131204h4548.00N/01325.18EO170/019/A=038951!wxP!Clb=-9.1m/s t=-62.1C h=14.8% 404.00MHz Type=RS41-SG FN=10036 Sats=10 powerup=2h47m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131144h4548.11N/01325.14EO152/019/A=039539!w1k!Clb=-9.0m/s t=-61.7C h=11.0% 404.00MHz Type=RS41-SG TxOff=8h10m batt=2.6V FN=10016 rssi=62.7dB rx=404000(+1/8) sondemod 1.37m
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1412884 *131141h4548.12N/01325.13EO145/025/A=039629!wEb!Clb=-9.0m/s t=-61.3C h=10.3% 404.00MHz Type=RS41-SG TxOff=8h10m batt=2.5V rssi=50.7dB dev=Omni Sats=10 elevation=1.20
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131124h4548.18N/01325.04EO130/025/A=040141!weS!Clb=-9.3m/s t=-61.7C h=9.6% 404.00MHz Type=RS41-SG FN=9996 azimuth=216
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1412884 *131104h4548.28N/01324.90EO143/030/A=040757!wSX!Clb=-9.9m/s t=-61.6C h=8.7% 404.00MHz Type=RS41-SG FN=9976 Sats=10 powerup=2h46m16s