This is the latest recevied packets stored in our database for station/object X1413164. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *005059h4537.06N/01311.75EO276/028/A=037586!wB)!Clb=-11.1m/s t=-58.5C h=7.4% 404.00MHz Type=RS41-SG FN=8752 azimuth=217
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *005039h4537.04N/01311.97EO284/029/A=038348!w>$!Clb=-12.1m/s t=-59.4C h=7.6% 404.00MHz Type=RS41-SG FN=8732 Sats=10 powerup=2h25m32s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *005019h4536.98N/01312.18EO289/020/A=039147!wy;!Clb=-12.3m/s t=-59.0C h=7.2% 404.00MHz Type=RS41-SG batt=2.4V FN=8712 rssi=58.1dB rx=404000(+0/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004957h4536.97N/01312.35EO285/017/A=040058!wt,!Clb=-12.2m/s t=-58.0C h=6.7% 404.00MHz Type=RS41-SG FN=8690 azimuth=217
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004937h4536.93N/01312.46EO308/013/A=040826!w:e!Clb=-11.4m/s t=-56.5C h=5.7% 404.00MHz Type=RS41-SG FN=8670 Sats=10 powerup=2h24m30s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004917h4536.88N/01312.54EO317/010/A=041613!w@O!Clb=-11.6m/s t=-58.5C h=6.3% 404.00MHz Type=RS41-SG batt=2.5V FN=8650 rssi=58.5dB rx=404000(+0/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004857h4536.86N/01312.61EO280/016/A=042376!w9N!Clb=-11.7m/s t=-59.0C h=6.8% 404.00MHz Type=RS41-SG FN=8630 azimuth=216
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004837h4536.81N/01312.72EO320/010/A=043145!wb#!Clb=-11.7m/s t=-56.4C h=5.7% 404.00MHz Type=RS41-SG FN=8610 Sats=10 powerup=2h23m30s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004817h4536.77N/01312.77EO315/007/A=043923!wRD!Clb=-11.8m/s t=-55.3C h=5.2% 404.00MHz Type=RS41-SG TxOff=8h14m batt=2.4V FN=8590 rssi=59.4dB rx=404000(+0/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004757h4536.75N/01312.81EO317/007/A=044734!w:J!Clb=-13.2m/s t=-55.7C h=5.2% 404.00MHz Type=RS41-SG FN=8570 azimuth=216
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004737h4536.74N/01312.86EO289/006/A=045553!w&[!Clb=-12.0m/s t=-56.1C h=5.3% 404.00MHz Type=RS41-SG FN=8550 Sats=10 powerup=2h22m30s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004717h4536.73N/01312.91EO272/008/A=046354!w(3!Clb=-12.2m/s t=-56.7C h=5.5% 404.00MHz Type=RS41-SG batt=2.5V FN=8530 rssi=60.9dB rx=404000(+1/8) sondemod 1.37c
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1413164 *004659h4536.73N/01312.96EO243/010/A=047089!wQF!Clb=-12.5m/s t=-56.8C h=5.5% 404.00MHz Type=RS41-SG TxOff=8h16m batt=2.4V dist=301.058 rssi=58.5dB
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004657h4536.73N/01312.97EO242/010/A=047172!wf%!Clb=-12.5m/s t=-56.7C h=5.4% 404.00MHz Type=RS41-SG FN=8510 azimuth=216
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1413164 *004640h4536.76N/01313.02EO221/011/A=047878!wUa!Clb=-12.7m/s t=-57.2C h=5.6% 404.00MHz Type=RS41-SG sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004637h4536.77N/01313.03EO227/011/A=048004!w/L!Clb=-12.7m/s t=-57.0C h=5.6% 404.00MHz Type=RS41-SG FN=8490 Sats=10 powerup=2h21m30s
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1413164 *004621h4536.79N/01313.09EO245/015/A=048683!w<X!Clb=-13.0m/s t=-56.8C h=5.5% 404.00MHz Type=RS41-SG elevation=1.41 rssi=61.2dB
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004617h4536.80N/01313.11EO226/017/A=048852!w(.!Clb=-12.8m/s t=-56.5C h=5.3% 404.00MHz Type=RS41-SG batt=2.5V FN=8470 rssi=60.5dB rx=404000(+1/8) sondemod 1.37c
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1413164 *004602h4536.85N/01313.17EO224/021/A=049492!w<8!Clb=-13.1m/s t=-56.3C h=5.1% 404.00MHz Type=RS41-SG batt=2.4V dist=300.832 rssi=61.9dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1413164 *004602h4536.85N/01313.17EO224/022/A=049492!w<8!Clb=-13.1m/s t=-56.3C h=5.1% 404.00MHz Type=RS41-SG batt=2.4V rssi=50.5dB dev=Omni elevation=1.53
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004557h4536.87N/01313.20EO224/022/A=049701!w>'!Clb=-12.4m/s t=-56.8C h=5.2% 404.00MHz Type=RS41-SG FN=8450 azimuth=216
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1413164 *004543h4536.93N/01313.27EO222/022/A=050274!wKQ!Clb=-12.9m/s t=-57.3C h=5.3% 404.00MHz Type=RS41-SG sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1413164 *004537h4536.96N/01313.31EO223/021/A=050527!w=7!Clb=-12.8m/s t=-57.6C h=5.4% 404.00MHz Type=RS41-SG FN=8430 Sats=9 powerup=2h20m30s
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1413164 *004532h4536.98N/01313.34EO230/018/A=050736!wSM!Clb=-12.6m/s t=-58.0C h=5.6% 404.00MHz Type=RS41-SG rssi=52.7dB dev=Omni rx=404000(+1/5)
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1413164 *004524h4537.01N/01313.40EO242/017/A=051069!w&%!Clb=-12.5m/s t=-58.7C h=6.0% 404.00MHz Type=RS41-SG elevation=1.55 rssi=63.7dB