This is the latest recevied packets stored in our database for station/object SP2WM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3eogS@".FKQGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.00V|"_!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3dv4S?x4FMMGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=4.95V|"^!!!!|
: SP2WM-7>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3dl%S?xyFQOGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=4.95V|"]!!!!|
: SP2WM-7>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3d\*S@#UFTPGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.00V|"\!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3dI<S@0GFXNGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=4.85V|"[!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3dYaS@$jF*OGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.01V|(_!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3dgKS?zMF&PGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.01V|(^!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3eXKS@"yFzQGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.01V|([!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3ek$S@!XF!OGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.02V|(Z!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3f1!S@'/FwRGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=4.98V|(Y!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3fP_S@)YFzRGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.01V|(X!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3g"mS@'qF!RGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=4.97V|(W!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3g70S@(*FzNGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.01V|(V!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3g>PS@(6F!MGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.01V|(U!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gH]S@%]F%FGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.01V|(T!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gM9S@%&FzKGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.00V|(S!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gUlS@$tF!JGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.01V|(R!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gYxS@$jFzBGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=5.01V|(Q!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3g^0S@$`F!HGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=4.90V|(P!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gbmS@$YFwAGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=4.90V|(O!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gcJS@'bFdJGLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=4.89V|(N!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3ghoS@,AFy*GLoRa APRS Tracker Maciej 73 - test Batt=0.00V Ext=4.89V|(L!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :EQNS.0,0.01,0,0,0.02,0
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :PARM.V_Bat,V_Ext
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:>Tracker started QRG AUTO PL