This is the latest recevied packets stored in our database for station/object V85AFF-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85EX-2:!/KzVTkRqev0rQ Batt=4.41V100% Sats:12 Dist:11.7km MaxSpd:100.4kmh Time:0h13m AvgSpd:50.9kmh|"&%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85EX-2:!/KzYEkRs$v$jQ Batt=4.41V100% Sats:11 Dist:11.5km MaxSpd:100.4kmh Time:0h13m AvgSpd:52.4kmh|"$%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Ky*okSNUv!!Q Batt=4.41V100% Sats:12 Dist:6.5km MaxSpd:93.9kmh Time:0h8m AvgSpd:45.0kmh|!p%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx\wkSx`v6OQ Batt=4.41V100% Sats:9 Dist:4.0km MaxSpd:78.2kmh Time:0h6m AvgSpd:35.0kmh|!i%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/KxV8kT!Sv!!Q Batt=4.41V100% Sats:11 Dist:3.7km MaxSpd:78.2kmh Time:0h6m AvgSpd:34.1kmh|!h%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/KxS+kT#`v!!Q Batt=4.41V100% Sats:11 Dist:3.6km MaxSpd:78.2kmh Time:0h6m AvgSpd:34.1kmh|!g%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx[3kT',v!!Q Batt=4.41V100% Sats:13 Dist:3.3km MaxSpd:78.2kmh Time:0h6m AvgSpd:33.1kmh|!f%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/KxazkT,Mv0rQ Batt=4.41V100% Sats:12 Dist:3.0km MaxSpd:78.2kmh Time:0h5m AvgSpd:31.0kmh|!e%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx_mkT7Fv5GQ Batt=4.41V100% Sats:13 Dist:2.4km MaxSpd:78.0kmh Time:0h5m AvgSpd:27.3kmh|!c%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/KxZtkT9qv:\Q Batt=4.42V100% Sats:14 Dist:2.2km MaxSpd:78.0kmh Time:0h4m AvgSpd:26.5kmh|!b%o|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/KxPrkT<bv;cQ Batt=4.41V100% Sats:14 Dist:1.9km MaxSpd:73.5kmh Time:0h4m AvgSpd:24.0kmh|!a%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/KxEEkT>Rv:MQ Batt=4.41V100% Sats:13 Dist:1.6km MaxSpd:70.0kmh Time:0h4m AvgSpd:21.1kmh|!`%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx:PkT?,v9BQ Batt=4.42V100% Sats:11 Dist:1.3km MaxSpd:66.8kmh Time:0h4m AvgSpd:18.3kmh|!_%o|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx/xkT>yv2!Q Batt=4.41V100% Sats:9 Dist:1.0km MaxSpd:47.1kmh Time:0h3m AvgSpd:15.2kmh|!^%n|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx/AkT>Mv!!Q Batt=4.42V100% Sats:12 Dist:0.9km MaxSpd:40.8kmh Time:0h3m AvgSpd:14.5kmh|!]%o|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx3DkT>/v!!Q Batt=4.42V100% Sats:12 Dist:0.8km MaxSpd:40.0kmh Time:0h3m AvgSpd:13.4kmh|!\%o|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx2/kT;&v!!Q Batt=4.42V100% Sats:13 Dist:0.6km MaxSpd:40.0kmh Time:0h3m AvgSpd:11.7kmh|![%o|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx5AkT7dv!!Q Batt=4.42V100% Sats:12 Dist:0.4km MaxSpd:34.5kmh Time:0h2m AvgSpd:8.6kmh|!Y%o|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx3gkT5av1LQ Batt=4.43V100% Sats:15 Dist:0.2km MaxSpd:34.5kmh Time:0h2m AvgSpd:6.5kmh|!X%o|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-2:!/Kx8-kT4=v-(Q Batt=4.43V100% Sats:14 Dist:0.1km MaxSpd:23.4kmh Time:0h2m AvgSpd:3.3kmh|!W%o|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1::V85AFF-12:PARM.V_Batt
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1::V85AFF-12:EQNS.0,0.01,0
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-1:!/Kx:xkT5tv!!Q Batt=4.36V100% Sats:11 Dist:1.0km MaxSpd:6.5kmh Time:1h15m AvgSpd:0.8kmh|)*%i|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-2:!/Kx:ukT5jv5jQ Batt=4.36V100% Sats:12 Dist:0.8km MaxSpd:5.4kmh Time:1h0m AvgSpd:0.8kmh|))%i|
: V85AFF-12>APLRT1,WIDE1-1,qAR,V85AFF-2:!/Kx:akT66v!!Q Batt=4.36V100% Sats:12 Dist:0.5km MaxSpd:5.4kmh Time:0h45m AvgSpd:0.7kmh|)(%i|