This is the latest recevied packets stored in our database for station/object SQ2RCM-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rzBS9e%JU=GLoRa APRS Tracker Batt=3.52V|(5!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rn#S9dWJG:GLoRa APRS Tracker Batt=3.50V|(3!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rE3S9c$JUKGLoRa APRS Tracker Batt=3.51V|(/!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r.1S9rfJXSGLoRa APRS Tracker Batt=3.51V|(.!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qJFS:DQJXTGLoRa APRS Tracker Batt=3.52V|(-!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q0%S:GVJHLGLoRa APRS Tracker Batt=3.49V|(*!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q/XS:>qJ4LGLoRa APRS Tracker Batt=3.46V|((!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SQ2RCM-9 :PARM.V_Bat,V_Ext
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:>Tracker started QRG PL
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q/aS:.OJo=GLoRa APRS Tracker Batt=3.48V|!k!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q/ZS:>=JbKGLoRa APRS Tracker Batt=3.50V|!j!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q5&S:I^JuCGLoRa APRS Tracker Batt=3.50V|!g!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r"PS:zvJnPGLoRa APRS Tracker Batt=3.50V|!c!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r&JS;$)JcEGLoRa APRS Tracker Batt=3.48V|!b!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r)ES;&-J"IGLoRa APRS Tracker Batt=3.50V|!a!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r>fS:x;J'MGLoRa APRS Tracker Batt=3.50V|!`!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rBFS:w!J,FGLoRa APRS Tracker Batt=3.49V|!_!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rRKS:o{J'NGLoRa APRS Tracker Batt=3.48V|!^!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rUtS:nEJ!CGLoRa APRS Tracker Batt=3.54V|!]!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s4US:V'J'MGLoRa APRS Tracker Batt=3.47V|!\!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s9bS:T=JpAGLoRa APRS Tracker Batt=3.45V|![!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s;aS:Z/JhPGLoRa APRS Tracker Batt=3.49V|!Z!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s=`S:^KJ!DGLoRa APRS Tracker Batt=3.49V|!Y!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s^YS:U2J&NGLoRa APRS Tracker Batt=3.45V|!X!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SQ2RCM-9 :EQNS.0,0.01,0,0,0.02,0