This is the latest recevied packets stored in our database for station/object SP2OFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SQ2LXR-1:!\3rYjS<`&>R/GLoRa APRS Tracker Batt=3.57V|'b!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rT]S<Z*>YBGLoRa APRS Tracker Batt=3.55V|'`!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rE=S<b3>UJGLoRa APRS Tracker Batt=3.57V|'_!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3ql$S="b>VKGLoRa APRS Tracker Batt=3.55V|']!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qh4S=$2>ZCGLoRa APRS Tracker Batt=3.57V|'\!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qh>S=(8>cMGLoRa APRS Tracker Batt=3.55V|'[!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qfKS=.1>^NGLoRa APRS Tracker Batt=3.57V|'Z!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q\JS=9C>ZMGLoRa APRS Tracker Batt=3.56V|'Y!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2ARK-2:!\3qVXS==%>TJGLoRa APRS Tracker Batt=3.57V|'X!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qS"S=>3>`BGLoRa APRS Tracker Batt=3.59V|'W!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3q`uS=cz>iQGLoRa APRS Tracker Batt=3.57V|'V!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2RCM-10:!\3qc'S=j<>eLGLoRa APRS Tracker Batt=3.57V|'U!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3q_@S>!<>aOGLoRa APRS Tracker Batt=3.55V|'T!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q\HS>'I>\OGLoRa APRS Tracker Batt=3.57V|'S!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2MSL-10:!\3qV5S>.V>YMGLoRa APRS Tracker Batt=3.57V|'R!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qRDS>3U>aNGLoRa APRS Tracker Batt=3.56V|'Q!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qS&S>;v>eMGLoRa APRS Tracker Batt=3.60V|'P!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2RCM-10:!\3qRvS>JT>bNGLoRa APRS Tracker Batt=3.59V|'O!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :EQNS.0,0.01,0,0,0.02,0
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2MSL-10::SP2OFF-9 :PARM.V_Bat,V_Ext
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2FP-10:>Tracker started QRG PL
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qAmS>jB>\@GLoRa APRS Tracker Batt=3.55V|$&!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2MSL-10:!\3q@^S>mA>#5GLoRa APRS Tracker Batt=3.55V|$%!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2MSL-10:!\3qMIS>\H>/MGLoRa APRS Tracker Batt=3.56V|$$!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2MSL-10:!\3qPBS>Wd>2LGLoRa APRS Tracker Batt=3.55V|$#!!!!|