This is the latest recevied packets stored in our database for station/object CE3TDM-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gp;<]q.[L`QHacia la cumbre 146.260|"L%()pIZ{'|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gp]<]ps[LIQHacia la cumbre 146.260|"K%()qIuz[|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_GrR<]pP[LBQHacia la cumbre 146.260|"J%')rITzQ|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gpb<]q$[L@QHacia la cumbre 146.260|"I%')qIrzO|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gr`<]pp[LAQHacia la cumbre 146.260|"H%')qJ8zQ|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gr[<]pb[LYQHacia la cumbre 146.260|"F%')pJYzx|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gp]<]pz[LIQHacia la cumbre 146.260|"E%%)nJvz^|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpg<]pz[LOQHacia la cumbre 146.260|"C%$)dK2zi|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gp]<]q$[LDQHacia la cumbre 146.260|"B$x)fJ8zW|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpg<]pz[LVQHacia la cumbre 146.260|"A$z)hIxzu|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gq%<]ps[LQQHacia la cumbre 146.260|">%!)hIRzo|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_GqF<]pi[LQQHacia la cumbre 146.260|"9%%)aI$zo|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gpv<]pk[LMQHacia la cumbre 146.260|"8%$)dHTzg|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gq*<]pb[LUQHacia la cumbre 146.260|"7%&)eHXzu|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gq7<]pb[LSQHacia la cumbre 146.260|"6%')eI*zo|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gq3<]pk[LPQHacia la cumbre 146.260|"5%()dIEzi|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gq_<]pb[LGQHacia la cumbre 146.260|"4%))aIwzZ|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gq*<]p][L^QHacia la cumbre 146.260|"3%+)`JR{#|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12::CE3TDM-5 :PARM.Voltage,Celsius,Rel_Hum,Atm_Press
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10::CE3TDM-5 :UNIT.VDC,C,%,hPa
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10::CE3TDM-5 :EQNS.0,0.01,0,0,0.1,-50,0,0.01,0,0,0.125,0
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:>https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-10:=/_Gq*<]pX[!!QHacia la cumbre 146.260|"2%,)LMHqo|