This is the latest recevied packets stored in our database for station/object W2120581. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *014255h4625.45N/01328.18EO007/007/A=013871!wTX!Clb=-3.7m/s t=-7.4C h=93.4% 401.60MHz Type=RS41-SG FN=11921 Sats=11 powerup=3h18m41s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *014226h4625.41N/01328.12EO011/009/A=014196!wb2!Clb=-3.1m/s t=-8.0C h=93.9% 401.60MHz Type=RS41-SG batt=2.6V FN=11892 rssi=58.2dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *014205h4625.38N/01328.07EO093/007/A=014421!wi-!Clb=-3.1m/s t=-8.7C h=97.9% 401.60MHz Type=RS41-SG FN=11871 azimuth=250 dist=67.601 elevation=2.99
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *014144h4625.37N/01328.04EO031/008/A=014637!w&x!Clb=-2.9m/s t=-9.2C h=99.3% 401.60MHz Type=RS41-SG FN=11850 Sats=11 powerup=3h17m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *014123h4625.35N/01327.98EO100/003/A=014838!wBv!Clb=-3.1m/s t=-9.7C 401.60MHz Type=RS41-SG batt=2.7V FN=11829 rssi=59.9dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *014103h4625.34N/01327.97EO030/007/A=015001!w-]!Clb=-2.4m/s t=-9.9C 401.60MHz Type=RS41-SG FN=11809 azimuth=250 dist=67.756 elevation=3.13
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *014043h4625.32N/01327.92EO139/003/A=015154!wiu!Clb=-2.2m/s t=-10.3C 401.60MHz Type=RS41-SG FN=11789 Sats=11 powerup=3h16m29s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *014023h4625.31N/01327.93EO022/006/A=015295!w*#!Clb=-2.5m/s t=-10.5C 401.60MHz Type=RS41-SG TxOff=7h32m batt=2.7V FN=11769 rssi=59.6dB rx=401600(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *014003h4625.29N/01327.89EO326/006/A=015439!wgl!Clb=-2.2m/s t=-10.9C 401.60MHz Type=RS41-SG FN=11749 azimuth=250 dist=67.887 elevation=3.24
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013943h4625.27N/01327.86EO100/008/A=015592!wvd!Clb=-2.9m/s t=-11.2C 401.60MHz Type=RS41-SG FN=11729 Sats=11 powerup=3h15m29s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013923h4625.29N/01327.81EO135/004/A=015853!w=6!Clb=-4.0m/s t=-11.7C 401.60MHz Type=RS41-SG batt=2.7V FN=11709 rssi=59.7dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013903h4625.28N/01327.78EO057/010/A=016086!w;;!Clb=-3.4m/s t=-12.3C 401.60MHz Type=RS41-SG FN=11689 azimuth=250 dist=68.047 elevation=3.39
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013839h4625.26N/01327.70EO047/010/A=016410!w:S!Clb=-4.2m/s t=-11.6C h=65.6% 401.60MHz Type=RS41-SG FN=11665 Sats=12 powerup=3h14m25s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013809h4625.21N/01327.64EO048/013/A=016763!w?A!Clb=-3.5m/s t=-12.3C h=54.2% 401.60MHz Type=RS41-SG batt=2.5V FN=11635 rssi=59.0dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013746h4625.14N/01327.58EO059/010/A=017030!wpD!Clb=-3.4m/s t=-12.3C h=29.0% 401.60MHz Type=RS41-SG FN=11612 azimuth=250 dist=68.393 elevation=3.62
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013726h4625.10N/01327.53EO026/018/A=017264!wl:!Clb=-3.8m/s t=-12.9C h=51.5% 401.60MHz Type=RS41-SG TxOff=7h35m FN=11592 Sats=12 powerup=3h13m12s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013706h4625.03N/01327.43EO065/017/A=017510!wtt!Clb=-3.5m/s t=-13.5C h=69.6% 401.60MHz Type=RS41-SG batt=2.6V FN=11572 rssi=61.1dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013646h4624.97N/01327.34EO061/019/A=017743!w)u!Clb=-3.6m/s t=-14.0C h=71.5% 401.60MHz Type=RS41-SG FN=11552 azimuth=250 dist=68.804 elevation=3.77
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013626h4624.88N/01327.25EO053/021/A=017984!wv=!Clb=-3.5m/s t=-14.6C h=67.3% 401.60MHz Type=RS41-SG FN=11532 Sats=12 powerup=3h12m12s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013606h4624.80N/01327.14EO047/021/A=018230!w<i!Clb=-3.8m/s t=-14.8C h=28.2% 401.60MHz Type=RS41-SG batt=2.5V FN=11512 rssi=61.6dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013546h4624.71N/01327.03EO038/021/A=018481!wXw!Clb=-3.7m/s t=-15.5C h=31.3% 401.60MHz Type=RS41-SG FN=11492 azimuth=249 dist=69.358 elevation=3.92
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013526h4624.62N/01326.93EO031/022/A=018730!w_'!Clb=-3.7m/s t=-16.2C h=36.0% 401.60MHz Type=RS41-SG FN=11472 Sats=12 powerup=3h11m12s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013506h4624.53N/01326.82EO027/020/A=018982!w:f!Clb=-3.7m/s t=-16.9C h=43.5% 401.60MHz Type=RS41-SG batt=2.5V FN=11452 rssi=63.1dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013446h4624.44N/01326.73EO021/020/A=019227!w+W!Clb=-3.7m/s t=-17.4C h=41.6% 401.60MHz Type=RS41-SG TxOff=7h38m FN=11432 azimuth=249 dist=69.919 elevation=4.07
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120581 *013426h4624.35N/01326.64EO017/020/A=019475!w&F!Clb=-3.7m/s t=-17.7C h=33.5% 401.60MHz Type=RS41-SG FN=11412 Sats=11 powerup=3h10m12s
: