This is the latest recevied packets stored in our database for station/object SP5BS-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$h%2|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$g%2|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$f%4|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$e%4|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$d%5|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$c%5|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$b%6|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$a%5|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$`%6|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$_%6|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$^%8|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$]%8|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$\%8|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$[%9|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$Z%9|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN::SP5BS-10 :PARM.V_Batt
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$Y%9|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN::SP5BS-10 :EQNS.0,0.01,0
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN::SP5BS-10 :UNIT.VDC
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:>Słucham na 145.500 MHz prawie cały czas :)
:SP5BS-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|$X%9|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2CHILE:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|%^%:|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2CHILE:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|%]%;|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2CHILE:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|%\%;|
:SP5BS-10>APLRG1,TCPIP*,qAC,T2CHILE:!L4$JqShoJ# GLoRa APRS - sp5bs.ham@gmail.com|%[%<|
: