This is the latest recevied packets stored in our database for station/object TA2MUN-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/181502h4054.63N/02914.15E>359/000/A=000753 3TXC 26.94C %27.89 996.84hPa 4.86V 5S FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA2AZ-1:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.88V
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA2AZ-1:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.87V
: TA2MUN-11>APLIGP,TA2HXX-10*,qAO,TA2AZ-1:>LightHABTracker by TA2MUN & TA2WX - LoRa 5.00V
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2HXX-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 5.00V
: TA2MUN-11>APLIGP,TA2HXX-10*,qAO,TCSAR-4:/001235h4052.83N/02912.60EO226/009/A=016601 11TXC 24.54C %30.20 1000.70hPa 5.02V 10S Simulation Test FS:1 [Received in wrong order]
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/001235h4052.83N/02912.60EO226/009/A=016601 11TXC 24.54C %30.20 1000.70hPa 5.02V 10S Simulation Test FS:1 [Received in wrong order]
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/001130h4052.94N/02912.73EO221/008/A=015223 10TXC 24.54C %30.19 1000.71hPa 5.02V 10S Simulation Test FS:1 [Received in wrong order]
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TCSAR-1:/001025h4053.07N/02912.85EO215/009/A=013845 9TXC 24.55C %30.13 1000.75hPa 5.06V 10S Simulation Test FS:1 [Received in wrong order]
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2HXX-10:/000920h4053.22N/02912.96EO209/010/A=012467 8TXC 24.55C %30.15 1000.78hPa 5.05V 10S Simulation Test FS:1 [Received in wrong order]
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TCSAR-1:/000815h4053.37N/02913.06EO207/010/A=011089 7TXC 24.56C %30.21 1000.79hPa 5.02V 10S Simulation Test FS:1 [Received in wrong order]
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/000710h4053.53N/02913.17EO207/010/A=009711 6TXC 24.56C %30.21 1000.73hPa 5.03V 10S Simulation Test FS:1 [Received in wrong order]
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/000605h4053.66N/02913.28EO211/009/A=008333 5TXC 24.54C %30.15 1000.74hPa 5.01V 10S Simulation Test FS:1 [Received in wrong order]
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/000457h4053.80N/02913.41EO215/010/A=006955 4TXC 24.55C %30.29 1000.77hPa 5.03V 10S Simulation Test FS:1 [Received in wrong order]
: TA2MUN-11>APLIGP,TA2HXX-10*,qAO,TA2AZ-1:/000302h4054.17N/02913.73EO213/013/A=004199 3TXC 24.56C %30.28 1000.76hPa 5.03V 10S Simulation Test FS:0 [Received in wrong order]
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2HXX-10:/000302h4054.17N/02913.73EO213/013/A=004199 3TXC 24.56C %30.28 1000.76hPa 5.03V 10S Simulation Test FS:0 [Received in wrong order]
: TA2MUN-11>APLIGP,TA2WE-1*,qAO,TA0OZY-10:/235949h4054.59N/02914.24EO000/000/A=000066 2TXC 24.38C %30.58 1000.76hPa 5.04V 10S Simulation Test FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 5.04V