This is the latest recevied packets stored in our database for station/object TA4SM-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/150115h3652.92N/03043.11Ej116/017/A=000070 TXC:27 Temp: 40.99C Humid:45.43% Batt: 4.1V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/150039h3653.06N/03043.11Ej189/009/A=000142 TXC:26 Temp: 40.80C Humid:45.44% Batt: 4.1V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/150000h3653.10N/03043.02Ej131/014/A=000143 TXC:25 Temp: 40.86C Humid:45.94% Batt: 4.1V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/145924h3653.17N/03042.90Ej096/015/A=000180 TXC:24 Temp: 40.79C Humid:46.34% Batt: 4.1V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/145847h3653.19N/03042.78Ej156/008/A=000238 TXC:23 Temp: 40.74C Humid:47.12% Batt: 4.1V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/145303h3653.28N/03042.68Ej169/000/A=000268 TXC:21 Temp: 40.06C Humid:48.39% Batt: 4.0V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/144753h3653.30N/03042.67Ej329/000/A=000232 TXC:20 Temp: 39.76C Humid:48.97% Batt: 4.0V ANTRAD - Voice 145.650 - 439.375
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:>LoRa APRS LightTracker
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/144246h3653.28N/03042.68Ej353/000/A=000196 TXC:19 Temp: 39.54C Humid:48.40% Batt: 4.0V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/143739h3653.25N/03042.68Ej341/007/A=000130 TXC:18 Temp: 39.49C Humid:47.87% Batt: 4.1V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/143647h3653.24N/03042.72Ej225/008/A=000139 TXC:17 Temp: 39.73C Humid:47.69% Batt: 4.1V
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/143610h3653.29N/03042.72Ej157/011/A=000114 TXC:16 Temp: 39.40C Humid:48.16% Batt: 4.1V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/143534h3653.37N/03042.63Ej057/012/A=000124 TXC:15 Temp: 39.32C Humid:48.48% Batt: 4.1V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/143458h3653.33N/03042.44Ej087/014/A=000131 TXC:14 Temp: 39.43C Humid:47.93% Batt: 4.1V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/143420h3653.43N/03042.35Ej153/017/A=000124 TXC:13 Temp: 39.36C Humid:48.12% Batt: 4.0V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/143307h3653.61N/03042.26Ej069/015/A=000140 TXC:11 Temp: 39.46C Humid:48.00% Batt: 4.1V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/143103h3653.51N/03041.88Ej066/015/A=000134 TXC:10 Temp: 39.22C Humid:49.29% Batt: 4.1V ANTRAD - Voice 145.650 - 439.375
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/142914h3653.38N/03041.24Ej078/023/A=000119 TXC:9 Temp: 38.65C Humid:49.67% Batt: 4.0V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/142654h3653.14N/03039.93Ej076/037/A=000053 TXC:7 Temp: 38.42C Humid:47.43% Batt: 4.0V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/142617h3653.03N/03039.51Ej049/030/A=000041 TXC:6 Temp: 38.84C Humid:40.62% Batt: 4.1V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/142257h3652.56N/03038.65Ej044/021/A=000033 TXC:4 Temp: 39.60C Humid:26.79% Batt: 4.0V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/142220h3652.50N/03038.49Ej098/009/A=000061 TXC:3 Temp: 39.36C Humid:32.25% Batt: 4.1V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:/141803h3652.35N/03038.39Ej000/000/A=000111 TXC:1 Temp: 37.75C Humid:33.12% Batt: 4.0V
:TA4SM-9>APLIGP,YM4SRC-1*,qAO,TA4AI-10:>LoRa APRS LightTracker
:TA4SM-9>APLIGP,WIDE1-1,qAO,TA4AI-10:/054126h3652.19N/03038.16Ej230/032/A=-00004 TXC:16 Temp: 36.87C Humid:21.67% Batt: 4.0V
: