This is the latest recevied packets stored in our database for station/object EA1FRZ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@221231z4145.85N/00228.19W[267/002/A=003699 H33% 28.2C 902.9hPa Tint:27.0CSORIA B3.85V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@221228z4145.87N/00228.30W[100/002/A=003682 H34% 28.6C 902.7hPa Tint:27.2CSORIA B3.85V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@221226z4145.89N/00228.41W[112/003/A=003652 H33% 28.9C 902.2hPa Tint:27.8CSORIA B3.85V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@221211z4145.71N/00228.80W[266/002/A=003578 H40% 29.5C 899.4hPa Tint:28.5CSORIA B3.87V
: EA1FRZ-7>APL2OY,ED1ZAI-15*,WIDE2-1,qAR,EB1BCG-10:@221150z4145.72N/00228.78W[162/002/A=003247 H40% 28.3C 899.5hPa Tint:27.2CSORIA B3.88V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@221142z4145.78N/00228.67W[308/002/A=001022 H41% 27.9C 899.6hPa Tint:26.8CSORIA B3.88V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@221129z4145.73N/00228.75W[129/003/A=003631 H41% 27.2C 899.8hPa Tint:26.0CSORIA B3.89V
: EA1FRZ-7>APL2OY,EA1FRZ-8*,WIDE2-1,qAO,ED1ZAI-10:@221105z4145.93N/00229.03W[312/001/A=000688 H41%
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@221105z4145.93N/00229.03W[312/001/A=000688 H41% 25.5C 899.9hPa Tint:24.8CSORIA B3.91V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@221102z4145.80N/00228.78W[024/020/A=002952 H41% 25.3C 899.7hPa Tint:24.0CSORIA B3.91V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@221030z4145.71N/00228.73W[/A=003803 H41% 24.5C 900.1hPa Tint:22.8CSORIA B3.95V