This is the latest recevied packets stored in our database for station/object SP2GKG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAO,SR2GKG-13:!\3geHS&TZ>f>GLoRa APRS Tracker|)g%G!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3giJS&U:>zLGLoRa APRS Tracker|)f%G!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAO,SR2GKG-13:!\3goXS&Vl>rMGLoRa APRS Tracker|)e%G!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAO,SR2GKG-13:!\3h"%S&\3>uOGLoRa APRS Tracker|)d%G!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h*!S&^:>yOGLoRa APRS Tracker|)c%G!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAO,SR2GKG-13:!\3h3LS&^+>!PGLoRa APRS Tracker|)b%G!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h<8S&^E>xNGLoRa APRS Tracker|)a%G!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hG3S&fN>rNGLoRa APRS Tracker|)_%G!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hO&S&gm>yOGLoRa APRS Tracker|)^%G!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hWsS&jf>vOGLoRa APRS Tracker|)]%G!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ha)S&l?>yPGLoRa APRS Tracker|)\%F!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hjqS&m0>!PGLoRa APRS Tracker|)[%F!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iY^S&af>!KGLoRa APRS Tracker|)Z%F!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i]MS&a2>7>GLoRa APRS Tracker|)Y%E!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAO,SR2GKG-13:!\3i[5S&Z:>=NGLoRa APRS Tracker|)X%F!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i'3S&#P>?JGLoRa APRS Tracker|)W%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i%-S%{f>5:GLoRa APRS Tracker|)V%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i2PS%u'>(EGLoRa APRS Tracker|)U%C!%|
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3i6(S%sW>m5GLoRa APRS Tracker|)T%A!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :EQNS.0,0.01,0,0,0.02,0
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2GKG-13::SP2GKG-9 :UNIT.VDC,VDC
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2GKG-13::SP2GKG-9 :PARM.V_Bat,V_Ext
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAO,SR2GKG-13:>Tracker started QRG AUTO PL
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Low battery - sleeping. 3.40V