This is the latest recevied packets stored in our database for station/object EB7BZA-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.13V 24C 48%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,Q02L3,qAR,EC4TR-10:!4325.13NL00324.67Wn5.12V 24C 48%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 24C 48%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,Q02L4,qAR,EC4TR-10:!4325.13NL00324.67Wn5.12V 24C 47%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 22C 47%RH 959hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 22C 46%RH 959hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 22C 44%RH 959hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 22C 46%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,Q01L2,qAR,EC4TR-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,Q00L3,qAR,EC4TR-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.13V 21C 50%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 21C 50%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 21C 50%RH 960hPa
: EB7BZA-15>APSFTL,WIDE1-1,Q01L3,qAR,EC4TR-10:!4325.13NL00324.67Wn5.12V 21C 50%RH 959hPa
: EB7BZA-15>APSFTL,EC4TR-10,WIDE1*,qAR,EA4AAH-10:!4325.13NL00324.67Wn5.12V 21C 50%RH 959hPaRRRNNN
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 21C 50%RH 959hPa
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 959hPa
: EB7BZA-15>APSFTL,EC4TR-10,WIDE1*,qAR,EA4AAH-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 958hPaRRRNNN
: EB7BZA-15>APSFTL,WIDE1-1,QA1L6,qAR,EC4TR-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 958hPa
: EB7BZA-15>APSFTL,EC4TR-10,WIDE1*,qAR,EA4AAH-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 958hPaRRRNNN
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 958hPa
: EB7BZA-15>APSFTL,EC4TR-10,WIDE1*,qAR,EA4AAH-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 958hPaRRRNNN
: EB7BZA-15>APSFTL,WIDE1-1,qAO,EA4AQM-10:!4325.13NL00324.67Wn5.12V 21C 49%RH 958hPa