This is the latest recevied packets stored in our database for station/object SQ6NDL-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA7N3,qAR,SP6PDZ-7:!/4x][S,',[ GLoRa APRS Tracker Batt=3.53V Ext=2.93V|*c!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA4M9,qAR,SP6PDZ-7:!/4x]^S,&{[ GLoRa APRS Tracker Batt=3.52V Ext=2.93V|*b!!!!|
:SQ6NDL-9>APLRFT,SQ6HZI-7,WIDE1*,WIDE2-1,qAR,SP6PDZ-7:!/4x]_S,',[ GLoRa APRS Tracker Batt=3.52V Ext=2.93V|*a!!!!|
:SQ6NDL-9>APLRFT,SQ6HZI-7,WIDE21,QA3M3,qAR,SQ9KPH-11:!/4x](S,'*[ GLoRa APRS Tracker Batt=3.50V Ext=2.93V|*_!!!!|
:SQ6NDL-9>APLRFT,SQ6HZI-7,WIDE1*,WIDE2-1,qAR,SP6PDZ-7:!/4x]DS,&y[ GLoRa APRS Tracker Batt=3.51V Ext=2.93V|*`!!!!|
:SQ6NDL-9>APLRFT,SQ6HZI-7,WIDE21,qAR,SP9DLM-2:!/4x](S,'*[ GLoRa APRS Tracker Batt=3.50V Ext=2.93V|*_!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QB0N5,qAR,SP6PDZ-7:!/4x](S,'*[ GLoRa APRS Tracker Batt=3.50V Ext=2.93V|*_!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA5N0,qAR,SP6PDZ-7:!/4x]^S,&t[ GLoRa APRS Tracker Batt=3.50V Ext=2.93V|*^!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,Q02M0,qAR,SP6PDZ-7:!/4x]VS,''[ GLoRa APRS Tracker Batt=3.49V Ext=2.93V|*]!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,Q00M1,qAR,SP6PDZ-7:!/4x]VS,&t[ GLoRa APRS Tracker Batt=3.48V Ext=2.93V|*\!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QB2N0,qAR,SP6PDZ-7:!/4x]ES,&j[ GLoRa APRS Tracker Batt=3.46V Ext=2.93V|*[!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA4M8,qAR,SP6PDZ-7:!/4x]TS,&{[ GLoRa APRS Tracker Batt=3.40V Ext=2.93V|*Z!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA3M7,qAR,SP6PDZ-7:!/4x]OS,&t[ GLoRa APRS Tracker Batt=3.34V Ext=2.93V|*Y!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA4M8,qAR,SP6PDZ-7:!/4x]ZS,'1[ GLoRa APRS Tracker Batt=3.23V Ext=2.93V|*X!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA8N3,qAR,SP6PDZ-7:!/4x]ES,&`[ GLoRa APRS Tracker Batt=3.06V Ext=0.09V|*W!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QB2N7,qAR,SP6PDZ-7::SQ6NDL-9 :EQNS.0,0.01,0,0,0.02,0
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA4M9,qAR,SP6PDZ-7::SQ6NDL-9 :UNIT.VDC,VDC
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,Q00M1,qAR,SP6PDZ-7::SQ6NDL-9 :PARM.V_Bat,V_Ext
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA7N2,qAR,SP6PDZ-7:>Tracker started QRG PL
:SQ6NDL-9>APLRFT,SQ6HZI-7,WIDE1*,WIDE2-1,qAR,SP6PDZ-7:!/4x]SS,&q[ GLoRa APRS Tracker Batt=3.05V Ext=1.93V|*,!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA7N2,qAR,SP6PDZ-7:!/4x]KS,''[ GLoRa APRS Tracker Batt=3.17V Ext=2.05V|*+!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA3M7,qAR,SP6PDZ-7:!/4x]@S,'%[ GLoRa APRS Tracker Batt=3.27V Ext=0.09V|**!!!!|
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QA7M4,qAR,SP6PDZ-7::SQ6NDL-9 :EQNS.0,0.01,0,0,0.02,0
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QB3N1,qAR,SP6PDZ-7::SQ6NDL-9 :PARM.V_Bat,V_Ext
:SQ6NDL-9>APLRFT,WIDE1-1,WIDE2-1,QB1M8,qAR,SP6PDZ-7:>Tracker started QRG PL
: