This is the latest recevied packets stored in our database for station/object JO1LVZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/102244h3547.74N/13927.98E>279/007/A=000331 016TxC 41.70C 1001.36hPa 5.08V 06S Test !w;o!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/102140h3547.71N/13928.04E>279/015/A=000301 015TxC 42.10C 1001.33hPa 5.08V 05S Test !wVf!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/101955h3547.70N/13928.28E>234/001/A=000317 014TxC 42.00C 1002.63hPa 5.08V 06S Test !wE;!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/101601h3548.07N/13928.42E>261/023/A=000314 013TxC 41.50C 1001.99hPa 5.08V 06S Test !w`m!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/101200h3548.27N/13929.02E>194/000/A=000210 012TxC 40.70C 1002.68hPa 5.08V 05S Test !w^k!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/101057h3548.28N/13929.02E>194/000/A=000181 011TxC 41.00C 1002.69hPa 5.08V 05S Test !wAo!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/100956h3548.28N/13929.02E>194/000/A=000237 010TxC 41.10C 1002.66hPa 5.08V 06S Test !w0Y!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/100556h3548.28N/13929.02E>194/000/A=000183 009TxC 41.10C 1002.56hPa 5.08V 06S Test !wSI!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/100203h3548.27N/13929.02E>107/000/A=000280 008TxC 40.10C 1002.48hPa 5.08V 06S Test !wvZ!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/100101h3548.28N/13929.03E>107/000/A=000219 007TxC 40.20C 1002.49hPa 5.08V 05S Test !w+,!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/095959h3548.27N/13929.03E>107/001/A=000316 006TxC 40.40C 1002.40hPa 5.08V 05S Test !wZG!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/095657h3548.28N/13929.02E>338/000/A=000265 005TxC 39.40C 1002.41hPa 5.08V 04S Test !wK/!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/095555h3548.28N/13929.03E>338/000/A=000216 004TxC 39.40C 1002.51hPa 5.08V 05S Test !w!-!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/095102h3548.13N/13928.76E>000/000/A=000264 002TxC 38.70C 1002.28hPa 5.08V 07S Test !w"O!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/094100h3547.73N/13927.98E>158/017/A=000359 006TxC 35.10C 1001.43hPa 5.08V 04S Test !w^N!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/093956h3547.94N/13927.77E>109/015/A=000403 005TxC 34.80C 1002.01hPa 5.08V 04S Test !wH8!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/093559h3548.25N/13927.78E>252/002/A=000334 004TxC 32.00C 1002.14hPa 5.08V 04S Test !wiG!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/093217h3548.48N/13928.57E>165/003/A=000395 003TxC 28.60C 1003.06hPa 5.08V 04S Test !w{Q!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/093105h3548.58N/13928.80E>000/001/A=000168 002TxC 28.20C 1003.31hPa 5.08V 04S Test !wDj!
:JO1LVZ-12>APLIGA,JH1WUX-1*,WIDE2-1,qAR,7L2IWN-13:>LightAPRS-W
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/075210h3548.31N/13929.00E>013/003/A=000143 035TxC 42.70C 1003.86hPa 5.08V 05S Test !wtt!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/075003h3548.13N/13928.76E>081/007/A=000214 033TxC 43.40C 1003.67hPa 5.08V 06S Test !wIc!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/074619h3548.04N/13928.23E>083/025/A=000289 032TxC 43.10C 1003.46hPa 5.08V 03S Test !w#S!
:JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/074243h3547.66N/13928.18E>313/011/A=000151 031TxC 42.10C 1003.94hPa 5.08V 05S Test !wZ{!
: