This is the latest recevied packets stored in our database for station/object JO1LVZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/074101h3547.72N/13927.98E>279/000/A=000095 013TxC 28.50C 1000.38hPa 5.08V 05S Test !wsH!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/073958h3547.71N/13928.09E>279/014/A=000267 012TxC 28.70C 1000.29hPa 5.08V 05S Test !wf*!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/073603h3547.78N/13928.22E>151/003/A=000219 011TxC 28.20C 1001.41hPa 5.08V 05S Test !wC#!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/073106h3548.44N/13928.39E>245/034/A=000251 009TxC 26.70C 1001.00hPa 5.08V 06S Test !w^(!
: JO1LVZ-12>APLIGA,JS1YUO-3*,WIDE2-1,qAR,7L2IWN-13:/073004h3548.55N/13928.80E>019/003/A=000262 008TxC 27.10C 1001.85hPa 5.08V 05S Test !w)&!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/072557h3548.41N/13928.80E>217/000/A=000179 007TxC 25.70C 1001.54hPa 5.08V 06S Test !w:m!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/072253h3548.42N/13928.81E>217/000/A=000241 006TxC 23.10C 1001.52hPa 5.08V 06S Test !w)S!
: JO1LVZ-12>APLIGA,JS1YUO-3*,WIDE2-1,qAR,7L2IWN-13:/072152h3548.42N/13928.81E>217/000/A=000257 005TxC 22.70C 1001.42hPa 5.08V 06S Test !w(M!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/071849h3548.41N/13928.81E>000/000/A=000252 002TxC 22.00C 1001.36hPa 5.08V 06S Test !wpq!
: JO1LVZ-12>APLIGA,JS1YUO-3*,WIDE2-1,qAR,JK1AUT-15:>LightAPRS-W
: JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/065107h3548.41N/13930.73E>078/000/A=000145 015TxC 28.20C 1002.67hPa 5.08V 03S Test !w_,!
: JO1LVZ-12>APLIGA,JH1WUX-1*,WIDE2-1,qAO,JO1LVZ-10:/064958h3548.43N/13930.74E>078/001/A=000080 014TxC 28.40C 1002.61hPa 5.08V 05S Test !wc-!
: JO1LVZ-12>APLIGA,JS1YUO-3*,WIDE2-1,qAR,JF1OCG-10:/061650h3551.25N/13936.61E>000/000/A=-00002 004TxC 18.50C 1005.96hPa 5.08V 03S Test !w<$!
: JO1LVZ-12>APLIGA,JS1YUO-3*,WIDE2-1,qAR,JK1AUT-15:/061437h3551.26N/13936.61E>000/000/A=-00008 002TxC 17.80C 1006.00hPa 5.08V 03S Test !w4e!
: JO1LVZ-12>APLIGA,JH1WUX-1*,WIDE2-1,qAR,JQ1YWA-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,JM1YTY-3,JM1YUK-3,WIDE2,qAR,JJ1YEG-10:/001004h3551.49N/13936.50E>167/012/A=000116 027TxC 31.90C 999.84hPa 5.08V 04S Test !w)0!
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/001004h3551.49N/13936.50E>167/012/A=000116 027TxC 31.90C 999.84hPa 5.08V 04S
: JO1LVZ-12>APLIGA,7L1MJH-1*,WIDE2-1,qAR,JI1UWB-10:/235100h3551.37N/13935.44E>033/002/A=000011 020TxC 30.40C 998.07hPa 5.08V 04S Test !w>w!
: JO1LVZ-12>APLIGA,JH1WUX-1*,WIDE2-1,qAO,JO1LVZ-10:/234557h3550.58N/13934.21E>046/024/A=000081 018TxC 30.50C 998.90hPa 5.08V 06S Test !w?[!
: JO1LVZ-12>APLIGA,JH1WUX-1*,WIDE2-1,qAR,JQ1YWA-10:/234003h3549.47N/13933.13E>072/003/A=000079 015TxC 30.00C 999.18hPa 5.08V 05S Test !w!O!
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/233210h3548.59N/13931.65E>062/001/A=000123 013TxC 27.60C 994.32hPa 5.08V 04S
: JO1LVZ-12>APLIGA,JH1WUX-1*,WIDE2-1,qAO,JO1LVZ-10:/233210h3548.59N/13931.65E>062/001/A=000123 013TxC 27.60C 994.32hPa 5.08V 04S Test !w'@!
: JO1LVZ-12>APLIGA,JS1YUO-3*,WIDE2-1,qAR,7L2IWN-13:/232957h3548.54N/13931.21E>089/002/A=000190 011TxC 27.70C 993.77hPa 5.08V 05S Test !wmf!
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/232559h3548.09N/13930.19E>107/000/A=000235 010TxC 26.30C 992.63hPa 5.08V 04S
: JO1LVZ-12>APLIGA,JS1YUO-3*,WIDE2-1,qAR,7L2IWN-13:/232559h3548.09N/13930.19E>107/000/A=000235 010TxC 26.30C 992.63hPa 5.08V 04S Test !wij!