This is the latest recevied packets stored in our database for station/object Y1212907. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *034217h4645.21N/01437.25EO/A=004381!w'2!Clb=-0.0m/s t=9.1C 404.00MHz Type=RS41-SG OG=22m FN=19046 Sats=9 powerup=5h17m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *034157h4645.21N/01437.25EO/A=004394!w&)!Clb=0.0m/s t=9.0C 404.00MHz Type=RS41-SG TxOff=5h30m batt=2.9V OG=26m FN=19026 rssi=56.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *033639h4645.20N/01437.25EO/A=004376!wl<!Clb=-0.0m/s t=9.0C 404.00MHz Type=RS41-SG OG=21m FN=18708 azimuth=60 dist=28.273 elevation=1.54
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *033619h4645.20N/01437.25EO/A=004360!wRC!Clb=0.0m/s t=9.2C h=98.6% 404.00MHz Type=RS41-SG OG=16m FN=18688 Sats=8 powerup=5h11m28s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *025332h4645.20N/01437.25EO/A=004370!wt@!Clb=-0.0m/s t=9.2C 404.00MHz Type=RS41-SG batt=2.9V OG=18m FN=16121 rssi=57.1dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *025311h4645.20N/01437.25EO/A=004372!wr>!Clb=0.0m/s t=9.2C h=97.2% 404.00MHz Type=RS41-SG OG=19m FN=16100 azimuth=60 dist=28.274 elevation=1.54
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *025250h4645.20N/01437.25EO/A=004376!wo:!Clb=0.0m/s t=9.3C h=97.0% 404.00MHz Type=RS41-SG OG=21m FN=16079 Sats=9 powerup=4h27m59s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *025230h4645.20N/01437.25EO/A=004377!wn6!Clb=-0.0m/s t=9.4C h=95.1% 404.00MHz Type=RS41-SG batt=2.7V OG=21m FN=16059 rssi=58.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *025210h4645.20N/01437.25EO/A=004380!wn2!Clb=0.0m/s t=9.4C h=95.7% 404.00MHz Type=RS41-SG OG=22m FN=16039 azimuth=60 dist=28.272 elevation=1.55
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *024950h4645.20N/01437.25EO/A=004371!wl?!Clb=-0.0m/s t=9.2C h=98.9% 404.00MHz Type=RS41-SG TxOff=6h22m OG=19m FN=15899 Sats=10 powerup=4h24m59s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *024831h4645.20N/01437.25EO/A=004375!wr>!Clb=-0.0m/s t=9.3C h=97.1% 404.00MHz Type=RS41-SG batt=2.7V OG=20m FN=15820 rssi=58.1dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *024215h4645.20N/01437.25EO/A=004379!wlB!Clb=0.0m/s t=10.5C h=84.0% 404.00MHz Type=RS41-SG OG=22m FN=15444 azimuth=60 dist=28.274 elevation=1.55
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *024146h4645.20N/01437.25EO/A=004377!wn:!Clb=0.0m/s t=10.5C h=85.0% 404.00MHz Type=RS41-SG OG=21m FN=15415 Sats=9 powerup=4h16m55s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *024126h4645.20N/01437.25EO/A=004382!wl;!Clb=0.1m/s t=10.1C h=89.2% 404.00MHz Type=RS41-SG batt=2.7V OG=22m FN=15395 rssi=57.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *024007h4645.20N/01437.25EO/A=004377!wl9!Clb=0.0m/s t=9.6C h=94.9% 404.00MHz Type=RS41-SG OG=21m FN=15316 azimuth=60 dist=28.273 elevation=1.54
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023942h4645.20N/01437.25EO/A=004374!wr:!Clb=-0.0m/s t=10.1C h=88.5% 404.00MHz Type=RS41-SG OG=20m FN=15291 Sats=9 powerup=4h14m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023922h4645.20N/01437.25EO/A=004374!wt:!Clb=-0.0m/s t=10.3C h=87.8% 404.00MHz Type=RS41-SG TxOff=6h32m batt=2.7V OG=20m FN=15271 rssi=58.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023859h4645.20N/01437.25EO/A=004373!wr4!Clb=-0.0m/s t=10.3C h=87.4% 404.00MHz Type=RS41-SG OG=20m FN=15248 azimuth=60 dist=28.273 elevation=1.54
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023839h4645.20N/01437.25EO/A=004374!wt8!Clb=-0.0m/s t=10.2C h=88.1% 404.00MHz Type=RS41-SG OG=20m FN=15228 Sats=9 powerup=4h13m48s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023806h4645.20N/01437.25EO/A=004374!wp8!Clb=0.0m/s t=9.8C h=93.9% 404.00MHz Type=RS41-SG batt=2.7V OG=20m FN=15195 rssi=57.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023746h4645.20N/01437.25EO/A=004372!wp8!Clb=-0.0m/s t=10.6C h=84.4% 404.00MHz Type=RS41-SG OG=20m FN=15175 azimuth=60 dist=28.273 elevation=1.54
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023724h4645.20N/01437.25EO/A=004372!wn:!Clb=-0.0m/s t=10.1C h=86.9% 404.00MHz Type=RS41-SG OG=19m FN=15153 Sats=9 powerup=4h12m33s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023701h4645.20N/01437.25EO/A=004372!wk;!Clb=-0.0m/s t=10.3C h=86.1% 404.00MHz Type=RS41-SG batt=2.7V OG=20m FN=15130 rssi=57.2dB rx=404000(+2/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023641h4645.20N/01437.25EO/A=004368!wk=!Clb=0.0m/s t=10.7C h=81.8% 404.00MHz Type=RS41-SG TxOff=6h35m OG=18m FN=15110 azimuth=60 dist=28.273 elevation=1.54
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212907 *023621h4645.20N/01437.25EO/A=004369!wk?!Clb=-0.0m/s t=9.8C h=90.5% 404.00MHz Type=RS41-SG OG=19m FN=15090 Sats=9 powerup=4h11m30s